Description
• Designed to pump clear or slightly dirty water, these pumps are suitable for use in domestic, civil and professional applications and in particular for draining flooded areas such as cellars and garages, for draining swimming pools and reservoirs and for the disposal of non-sewage waste water.
Feather
- Performance Range:
- • Flow rate up to 1166 l/min (70 m3/h)
- • Head up to 36 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • 5m maximum immersion depth
(with a sufficiently long power cable) - • Sand content up to 0.1%
- • Passage of suspended solids up to 0.2mm
- • Maximum liquid temperature +40℃
- • Max. working pressure:- 6 bar for QDXS series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power | Max Flow | Max Head | Outlet | Head Range | |
---|---|---|---|---|---|---|
Single-phase | kW | HP | m3/h | m | inch | m |
QDX1.5-16-0.37S | 0.37 | 0.5 | 5 | 19 | 1 | 4~19 |
QDX3-20-0.55S | 0.55 | 0.75 | 7 | 21 | 1 | 5~21 |
QDX10-10-0.55S | 0.55 | 0.75 | 16 | 15 | 1½ | 7~15 |
QDX1.5-32-0.75S | 0.75 | 1 | 7 | 32 | 1 | 17~32 |
QDX7-18-0.75S | 0.75 | 1 | 18 | 19 | 1½ | 15~19 |
QDX10-16-0.75S | 0.75 | 1 | 18 | 19 | 2 | 10~19 |
QDX15-10-0.75S | 0.75 | 1 | 25 | 11 | 2½ | 3~11 |
QDX30-6-0.75S | 0.75 | 1 | 37 | 12 | 3 | 0~12 |
QDX3-30-1.1S | 1.1 | 1.5 | 9 | 33 | 1 | 0~33 |
QDX6-26-1.1S | 1.1 | 1.5 | 14 | 28 | 1½ | 15~28 |
QDX14-16-1.1S | 1.1 | 1.5 | 23 | 20 | 2 | 14~20 |
QDX15-15-1.1S | 1.1 | 1.5 | 28 | 18 | 2½ | 12~18 |
QDX40-7-1.1S | 1.1 | 1.5 | 48 | 11 | 3 | 0~11 |
QDX6-33-1.5S | 1.5 | 2 | 10 | 36 | 1½ | 18~36 |
QDX15-18-1.5S | 1.5 | 2 | 28 | 20 | 2 | 12~20 |
QDX40-9-1.5S | 1.5 | 2 | 54 | 15 | 3 | 0~15 |
QDX60-7-1.5S | 1.5 | 2 | 70 | 12 | 4 | 0~12 |
Reviews
There are no reviews yet.