
×
Description
🌊 Effortless Pool Draining with a Submersible Water PumpNeed to empty your pool quickly and efficiently? Our submersible water pump to drain pool is the perfect solution! Designed for high-performance water removal, it ensures fast drainage, minimal effort, and a hassle-free experience. ⚡ High-Efficiency Submersible Water Pump for Pool DrainingOur submersible water pump to drain pool is engineered for powerful suction and rapid water discharge. Whether for seasonal maintenance or emergency draining, this pump offers high efficiency, durability, and reliable performance. ✅ Best Submersible Water Pump to Drain Your Pool FastLooking for the best submersible water pump to drain pool water effortlessly? Our pumps feature automatic shut-off, corrosion resistance, and high flow rates, making pool maintenance easier and more convenient than ever. |
Technical Features
Max. Flow | Up to 1166 l/min( 70 m3/h) |
Max. Head | Up to 36 m |
Immersion Depth | Up to 5 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Industrial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | FE |
Impeller | AL |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | |
---|---|---|---|---|---|---|
Single-Phase | kW | HP | m³/h | m | inch | m |
QDXS1.5-16-0.37 | 0.37 | 0.5 | 5 | 19 | 1 | 4~19 |
QDXS3-20-0.55 | 0.55 | 0.75 | 7 | 21 | 1 | 5~21 |
QDXS10-10-0.55 | 0.55 | 0.75 | 16 | 15 | 1½ | 7~15 |
QDXS1.5-32-0.75 | 0.75 | 1 | 7 | 32 | 1 | 17~32 |
QDXS7-18-0.75 | 0.75 | 1 | 18 | 19 | 1½ | 15~19 |
QDXS10-16-0.75 | 0.75 | 1 | 18 | 19 | 2 | 10~19 |
QDXS15-10-0.75 | 0.75 | 1 | 25 | 11 | 2½ | 3~11 |
QDXS30-6-0.75 | 0.75 | 1 | 37 | 12 | 3 | 0~12 |
QDXS3-30-1.1 | 1.1 | 1.5 | 9 | 33 | 1 | 0~33 |
QDXS6-26-1.1 | 1.1 | 1.5 | 14 | 28 | 1½ | 15~28 |
QDXS14-16-1.1 | 1.1 | 1.5 | 23 | 20 | 2 | 14~20 |
QDXS15-15-1.1 | 1.1 | 1.5 | 28 | 18 | 2½ | 12~18 |
QDXS40-7-1.1 | 1.1 | 1.5 | 48 | 11 | 3 | 0~11 |
QDXS6-33-1.5 | 1.5 | 2 | 10 | 36 | 1½ | 18~36 |
QDXS15-18-1.5 | 1.5 | 2 | 28 | 20 | 2 | 12~20 |
QDXS40-9-1.5 | 1.5 | 2 | 54 | 15 | 3 | 0~15 |
QDXS60-7-1.5 | 1.5 | 2 | 70 | 12 | 4 | 0~12 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |