8SP77

, ,

 

Max. Flow                    1600 l/min

Max. Head                   402 m

Max. Power                  75 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 1600 l/min (96 m3/h)
  • • Head up to 402 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 12 24 36 48 60 72 84 96
Three-phase kW HP l/min 0 200 500 600 800 1000 1200 1500 1600
8SP77/2 7.5 10 H metres
outlet
2½/3 inch
40 40 39 36 33 30 27 22 17
8SP77/3 11 15 60 60 68 54 49 44 40 33 25
8SP77/4 15 20 80 80 78 72 65 59 53 44 34
8SP77/5 18.5 25 101 100 97 90 82 74 66 55 45
8SP77/6 22 30 121 120 117 108 98 89 80 67 50
8SP77/7 26 35 141 140 136 126 114 104 93 78 59
8SP77/8 30 40 161 160 156 144 130 118 106 89 67
8SP77/9 30 40 181 180 175 162 147 133 119 100 76
8SP77/10 37 50 201 201 195 180 163 148 133 111 84
8SP77/11 37 50 221 221 214 198 179 163 146 122 92
8SP77/12 45 60 241 241 233 216 196 178 159 133 101
8SP77/13 55 75 261 261 253 234 212 192 172 144 109
8SP77/14 55 75 281 281 272 252 228 207 186 155 118
8SP77/15 55 75 302 301 292 270 245 222 199 167 126
8SP77/16 63 85 322 321 311 288 261 237 212 178 134
8SP77/17 63 85 342 341 331 306 277 252 225 189 143
8SP77/18 63 85 362 361 350 324 293 266 239 200 151
8SP77/19 75 100 382 381 370 342 310 281 252 211 160
8SP77/20 75 100 402 401 389 360 326 296 265 222 168
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “8SP77”

Your email address will not be published. Required fields are marked *

Scroll to Top