Description
• SR series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 1000 l/min (60 m3/h)
- • Head up to 211 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +35 °C
- • Maximum sand content 0.25%
- • Maximum immersion depth of 80 m with a sufficiently long power cable
- • Installation:– Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Q | m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
6SRm45/2 | 6SR45/2 | 3 | 4 | H metres outlet 3 inch |
25 | 24 | 23 | 22 | 21 | 20 | 18 | 16 | 14 | 11 | 8 | |
6SRm45/3 | 6SR45/3 | 4 | 5.5 | 37 | 36 | 35 | 33 | 32 | 30 | 27 | 24 | 20 | 16 | 12 | ||
6SRm45/4 | 6SR45/4 | 5.5 | 7.5 | 50 | 48 | 46 | 44 | 42 | 39 | 36 | 32 | 27 | 22 | 16 | ||
– | 6SR45/5 | 7.5 | 10 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 40 | 34 | 27 | 20 | ||
– | 6SR45/6 | 9.2 | 12.5 | 74 | 72 | 70 | 67 | 63 | 59 | 54 | 48 | 41 | 33 | 24 | ||
– | 6SR45/7 | 11 | 15 | 87 | 84 | 81 | 78 | 74 | 69 | 63 | 56 | 48 | 38 | 28 | ||
– | 6SR45/8 | 13 | 17.5 | 99 | 96 | 93 | 89 | 84 | 79 | 72 | 64 | 54 | 44 | 32 | ||
– | 6SR45/9 | 15 | 20 | 112 | 108 | 104 | 100 | 95 | 89 | 81 | 72 | 61 | 49 | 36 | ||
– | 6SR45/10 | 18.5 | 25 | 124 | 120 | 116 | 111 | 105 | 99 | 90 | 80 | 68 | 54 | 40 | ||
– | 6SR45/11 | 18.5 | 25 | 136 | 132 | 128 | 122 | 116 | 108 | 99 | 88 | 75 | 60 | 44 | ||
– | 6SR45/12 | 22 | 30 | 149 | 144 | 139 | 133 | 126 | 118 | 108 | 96 | 82 | 65 | 48 | ||
– | 6SR45/13 | 22 | 30 | 161 | 156 | 151 | 144 | 137 | 128 | 117 | 104 | 88 | 71 | 52 | ||
– | 6SR45/14 | 26 | 35 | 174 | 168 | 162 | 155 | 148 | 138 | 126 | 112 | 95 | 76 | 56 | ||
– | 6SR45/15 | 26 | 35 | 186 | 180 | 174 | 167 | 158 | 148 | 135 | 120 | 102 | 82 | 60 | ||
– | 6SR45/16 | 30 | 40 | 198 | 192 | 186 | 178 | 169 | 158 | 144 | 128 | 109 | 87 | 64 | ||
– | 6SR45/17 | 30 | 40 | 211 | 204 | 197 | 189 | 179 | 168 | 153 | 136 | 116 | 93 | 68 |
Model | Power | Rated Flow | Head | Rotating Speed | Max. φ for pump | Pipeline |
---|---|---|---|---|---|---|
kW | m3/h | m | r/min | mm | mm | |
6SR10 | 2.2-22 | 10 | 41-413 | 2850 | 142 | 70/80 |
6SR18 | 2.2-30 | 18 | 27-318 | 2850 | 142 | 70/80 |
6SR30 | 3-30 | 30 | 14-183 | 2850 | 142 | 80 |
6SR45 | 3-30 | 45 | 16-136 | 2850 | 142 | 80 |
6SR60 | 4-37 | 60 | 10-80 | 2850 | 142 | 80 |
Reviews
There are no reviews yet.