6SP46

, ,

 

Max. Flow                    1100 l/min

Max. Head                   259 m

Max. Power                  30 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 1100 l/min (66 m3/h)
  • • Head up to 259 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 6 12 18 24 30 36 42 48 54 60 66
Single-phase Three-phase kW HP l/min 0 100 200 300 400 500 600 700 800 900 1000 1100
6SPm46/2 6SP46/2 3 4 H metres
outlet
4 inch
26 25 25 24 22 21 20 18 15 13 10 6
6SPm46/3A 6SP46/3A 4 5.5 35 34 33 32 31 28 26 23 20 16 12 8
6SPm46/3 6SP46/3 5.5 7.5 39 38 37 35 34 32 29 27 23 19 14 9
6SP46/4 7.5 10 52 51 49 47 45 472 39 35 31 25 19 12
6SP46/5 7.5 10 65 63 61 59 56 53 49 44 38 32 24 15
6SP46/6 9.2 12.5 78 76 74 71 67 63 59 53 46 38 29 19
6SP46/7 11 15 91 89 86 83 79 74 69 62 54 44 34 22
6SP46/8 13 17.5 104 101 98 94 90 84 78 71 62 51 38 25
6SP46/9 15 20 117 114 111 106 101 95 88 80 69 57 43 28
6SP46/10 15 20 130 127 123 118 112 105 98 88 77 63 48 31
6SP46/11 18.5 25 142 139 135 130 124 116 108 97 85 70 53 34
6SP46/12 18.5 25 155 152 148 142 135 127 118 106 92 76 58 37
6SP46/13 22 30 168 164 160 153 146 137 127 115 100 83 62 40
6SP46/14 22 30 181 177 172 165 158 148 137 124 108 89 67 43
6SP46/16 26 35 207 202 197 189 180 169 157 142 123 102 77 50
6SP46/18 30 40 233 228 221 212 203 190 176 159 139 114 86 56
6SP46/20 30 40 259 253 246 236 225 211 196 177 154 127 96 62
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “6SP46”

Your email address will not be published. Required fields are marked *

Scroll to Top