6SP30

, ,

 

Max. Flow                    700 l/min

Max. Head                   329 m

Max. Power                  26 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 700 l/min (42 m3/h)
  • • Head up to 329 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 6 12 18 24 30 36 42
Single-phase Three-phase kW HP l/min 0 100 200 300 400 500 600 700
6SPm30/2 6SP30/2 2.2 3 H metres
outlet
1¼ inch
22 21 20 19 17 15 12 8
6SPm30/3 6SP30/3 3 4 33 32 30 29 26 23 18 12
6SPm30/4 6SP30/4 4 5.5 44 43 41 38 35 30 24 16
6SPm30/5 6SP30/5 5.5 7.5 55 53 51 48 43 38 29 20
6SP30/6 5.5 7.5 66 64 61 57 52 45 35 24
6SP30/7 7.5 10 77 74 71 67 61 53 41 28
6SP30/8 7.5 10 88 85 81 77 70 60 47 32
6SP30/9 9.2 12.5 99 96 91 86 78 68 53 36
6SP30/10 9.2 12.5 110 106 102 96 87 75 59 40
6SP30/12 11 15 132 128 122 115 104 90 71 48
6SP30/14 13 17.5 154 149 142 134 122 105 83 56
6SP30/16 15 20 175 170 163 153 139 121 94 63
6SP30/18 18.5 25 197 191 183 172 157 136 106 71
6SP30/20 18.5 25 219 213 203 191 174 151 118 79
6SP30/22 22 30 241 234 224 210 191 166 130 87
6SP30/24 22 30 263 255 244 230 209 181 142 95
6SP30/26 22 30 285 276 264 249 226 196 153 103
6SP30/28 26 35 307 298 285 268 244 211 165 111
6SP30/30 26 35 329 319 305 287 261 226 177 119
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “6SP30”

Your email address will not be published. Required fields are marked *

Scroll to Top