4SP2

, ,

 

Max. Flow                    45 l/min

Max. Head                   373 m

Max. Power                  3 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 45 l/min (2.7 m3/h)
  • • Head up to 373 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
Single-phase Three-phase kW HP l/min 0 5 10 15 20 25 30 35 40 45
4SPm2/5 4SP2/5 0.25 0.33 H metres
outlet
1¼ inch
30 29 28 27 25 24 21 18 13 8
4SPm2/7 4SP2/7 0.37 0.5 41 40 39 38 36 33 30 25 19 11
4SPm2/9 4SP2/9 0.37 0.5 53 52 50 48 46 43 38 32 24 14
4SPm2/11 4SP2/11 0.55 0.75 65 63 61 59 56 52 46 39 29 17
4SPm2/13 4SP2/13 0.55 0.75 77 75 73 70 66 61 55 46 34 20
4SPm2/15 4SP2/15 0.75 1 89 86 84 80 76 71 63 53 40 23
4SPm2/18 4SP2/18 0.75 1 107 104 101 97 92 85 76 63 48 28
4SPm2/22 4SP2/22 1.1 1.5 130 127 123 118 112 104 93 78 58 34
4SPm2/25 4SP2/25 1.1 1.5 148 144 140 134 127 118 106 88 66 38
4SPm2/29 4SP2/29 1.5 2 172 167 162 156 148 137 122 102 77 45
4SPm2/33 4SP2/33 1.5 2 195 190 184 177 168 156 139 116 87 51
4SPm2/40 4SP2/40 2.2 3 237 230 223 215 204 189 169 141 106 62
4SPm2/48 4SP2/48 2.2 3 284 277 268 258 245 227 203 169 127 74
4SP2/55 3 4 326 317 307 295 280 260 232 194 146 85
4SP2/63 3 4 373 363 352 338 321 298 266 222 167 97
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “4SP2”

Your email address will not be published. Required fields are marked *

Scroll to Top