
×
Description
💧 Premium Deep Well Water Pumps for Reliable Water SupplyOur deep well water pumps are designed to deliver consistent and powerful water flow from wells up to 300 feet deep. Featuring high-efficiency motors and corrosion-resistant materials, these pumps ensure long-lasting performance for homes, farms, irrigation, and industrial applications. ⚡ Deep Well Water Pumps – Perfect for Home, Agriculture & IndustryWhether you need a reliable water source for residential use, efficient irrigation for farms, or heavy-duty pumping for industrial sites, our deep well water pumps provide high water output, energy efficiency, and easy installation. Choose the best deep well pump to meet your needs! 🏕️ Energy-Efficient & High-Lift Deep Well Water PumpsEngineered for deep water extraction, our deep well water pumps offer high lift capacity, energy efficiency, and minimal maintenance. With stainless steel construction and advanced motor technology, these pumps provide a cost-effective and long-lasting solution for domestic, agricultural, and commercial water supply. |
Technical Features
Max. Flow | Up to 45 l/min( 2.7 m3/h) |
Max. Head | Up to 373 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | SS304 |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SPm2/5 | 0.25 | 0.35 | 2.7 | 30 | 1¼ | 0~30 | |
4SPm2/7 | 0.37 | 0.5 | 2.7 | 41 | 1¼ | 0~41 | |
4SPm2/9 | 0.37 | 0.5 | 2.7 | 53 | 1¼ | 0~53 | |
4SPm2/11 | 0.55 | 0.75 | 2.7 | 65 | 1¼ | 0~65 | |
4SPm2/13 | 0.55 | 0.75 | 2.7 | 77 | 1¼ | 0~77 | |
4SPm2/15 | 0.75 | 1 | 2.7 | 89 | 1¼ | 0~89 | |
4SPm2/18 | 0.75 | 1 | 2.7 | 107 | 1¼ | 0~107 | |
4SPm2/22 | 1.1 | 1.5 | 2.7 | 130 | 1¼ | 0~130 | |
4SPm2/25 | 1.1 | 1.5 | 2.7 | 148 | 1¼ | 0~148 | |
4SPm2/29 | 1.5 | 2 | 2.7 | 172 | 1¼ | 0~172 | |
4SPm2/33 | 1.5 | 2 | 2.7 | 195 | 1¼ | 0~195 | |
4SPm2/40 | 2.2 | 3 | 2.7 | 237 | 1¼ | 0~237 | |
4SPm2/48 | 2.2 | 3 | 2.7 | 284 | 1¼ | 0~284 | |
4SP2/5 | 0.25 | 0.35 | 2.7 | 30 | 1¼ | 0~30 | |
4SP2/7 | 0.37 | 0.5 | 2.7 | 41 | 1¼ | 0~41 | |
4SP2/9 | 0.37 | 0.5 | 2.7 | 53 | 1¼ | 0~53 | |
4SP2/11 | 0.55 | 0.75 | 2.7 | 65 | 1¼ | 0~65 | |
4SP2/13 | 0.55 | 0.75 | 2.7 | 77 | 1¼ | 0~77 | |
4SP2/15 | 0.75 | 1 | 2.7 | 89 | 1¼ | 0~89 | |
4SP2/18 | 0.75 | 1 | 2.7 | 107 | 1¼ | 0~107 | |
4SP2/22 | 1.1 | 1.5 | 2.7 | 130 | 1¼ | 0~130 | |
4SP2/25 | 1.1 | 1.5 | 2.7 | 148 | 1¼ | 0~148 | |
4SP2/29 | 1.5 | 2 | 2.7 | 172 | 1¼ | 0~172 | |
4SP2/33 | 1.5 | 2 | 2.7 | 195 | 1¼ | 0~195 | |
4SP2/40 | 2.2 | 3 | 2.7 | 237 | 1¼ | 0~237 | |
4SP2/48 | 2.2 | 3 | 2.7 | 284 | 1¼ | 0~284 | |
4SP2/55 | 3 | 4 | 2.7 | 326 | 1¼ | 0~326 | |
4SP2/63 | 3 | 4 | 2.7 | 373 | 1¼ | 0~373 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |