
×
Description
💧 High-Performance Deep Water Pumps for WellsOur deep water pumps for wells are designed for efficient water extraction from deep underground sources. Built with high-quality stainless steel and advanced motor technology, these pumps deliver consistent water flow for residential, agricultural, and industrial use. Perfect for high-lift applications and continuous operation in demanding environments. ⚡ Reliable Deep Water Pumps for Wells – Ideal for Home & FarmNeed a powerful and durable water pump for deep wells? Our deep water pumps for wells are engineered for long-lasting performance, ensuring steady water supply for households, farms, and irrigation systems. Designed for energy efficiency and minimal maintenance, these pumps provide a cost-effective solution for deep well water extraction. 🏕️ Get the Best Deep Water Pumps for Wells TodayWhether for rural homes, agricultural fields, or industrial applications, our deep water pumps for wells offer superior pumping capacity and durability. With corrosion-resistant materials and efficient motors, these pumps ensure smooth water delivery from deep underground. Order now for fast shipping and guaranteed quality! |
Technical Features
Max. Flow | Up to 180 l/min( 10.8 m3/h) |
Max. Head | Up to 285 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SEm8/5 | 0.55 | 0.75 | 10.8 | 32 | 2 | 0~32 | |
4SEm8/6 | 0.75 | 1 | 10.8 | 39 | 2 | 0~39 | |
4SEm8/7 | 0.75 | 1 | 10.8 | 46 | 2 | 0~46 | |
4SEm8/8 | 1.1 | 1.5 | 10.8 | 51 | 2 | 0~51 | |
4SEm8/9 | 1.1 | 1.5 | 10.8 | 57 | 2 | 0~57 | |
4SEm8/10 | 1.5 | 2 | 10.8 | 64 | 2 | 0~64 | |
4SEm8/12 | 1.5 | 2 | 10.8 | 77 | 2 | 0~77 | |
4SEm8/15 | 2.2 | 3 | 10.8 | 98 | 2 | 0~98 | |
4SEm8/18 | 2.2 | 3 | 10.8 | 118 | 2 | 0~118 | |
4SE8/6 | 0.75 | 1 | 10.8 | 39 | 2 | 0~39 | |
4SE8/7 | 0.75 | 1 | 10.8 | 46 | 2 | 0~46 | |
4SE8/8 | 1.1 | 1.5 | 10.8 | 51 | 2 | 0~51 | |
4SE8/9 | 1.1 | 1.5 | 10.8 | 57 | 2 | 0~57 | |
4SE8/10 | 1.5 | 2 | 10.8 | 64 | 2 | 0~64 | |
4SE8/12 | 1.5 | 2 | 10.8 | 77 | 2 | 0~77 | |
4SE8/15 | 2.2 | 3 | 10.8 | 98 | 2 | 0~98 | |
4SE8/18 | 2.2 | 3 | 10.8 | 118 | 2 | 0~118 | |
4SE8/21 | 3 | 4 | 10.8 | 134 | 2 | 0~134 | |
4SE8/24 | 3 | 4 | 10.8 | 153 | 2 | 0~153 | |
4SE8/27 | 4 | 5.5 | 10.8 | 172 | 2 | 0~172 | |
4SE8/30 | 4 | 5.5 | 10.8 | 191 | 2 | 0~191 | |
4SE8/34 | 5.5 | 7.5 | 10.8 | 212 | 2 | 0~212 | |
4SE8/38 | 5.5 | 7.5 | 10.8 | 237 | 2 | 0~237 | |
4SE8/42 | 7.5 | 10 | 10.8 | 260 | 2 | 0~260 | |
4SE8/46 | 7.5 | 10 | 10.8 | 285 | 2 | 0~285 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |