
×
Description
💧 High-Performance Deep Well Water Pump for Sale – Durable & EfficientLooking for a reliable deep well water pump for sale? Our pumps are designed for deep water extraction, ensuring a steady, high-pressure water supply for agriculture, homes, and commercial use. With corrosion-resistant materials and energy-efficient motors, these pumps provide long-lasting durability and optimal performance. ⚡ Buy the Best Deep Well Water Pump for Your NeedsWe offer a wide range of deep well water pumps for sale, including submersible pumps, solar-powered options, and hand-operated models. Whether you need a pump for residential use, farm irrigation, or industrial water supply, our selection guarantees high efficiency and cost-effective solutions for various applications. 🏕️ Get the Best Deals on Deep Well Water Pumps for SaleLooking for a high-quality deep well water pump at an affordable price? Check out our exclusive discounts and special offers on a variety of pumps. Engineered for deep wells with high flow rates, our pumps provide consistent water supply, low maintenance, and long service life. Shop now and enjoy fast shipping and expert customer support! |
Technical Features
Max. Flow | Up to 100 l/min( 6 m3/h) |
Max. Head | Up to 437 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SEm4/6 | 0.37 | 0.5 | 6 | 42 | 1½/2 | 0~42 | |
4SEm4/7 | 0.55 | 0.75 | 6 | 50 | 1½/2 | 0~50 | |
4SEm4/8 | 0.75 | 1 | 6 | 59 | 1½/2 | 0~59 | |
4SEm4/10 | 0.75 | 1 | 6 | 74 | 1½/2 | 0~74 | |
4SEm4/12 | 1.1 | 1.5 | 6 | 90 | 1½/2 | 0~90 | |
4SEm4/14 | 1.1 | 1.5 | 6 | 104 | 1½/2 | 0~104 | |
4SEm4/16 | 1.5 | 2 | 6 | 119 | 1½/2 | 0~119 | |
4SEm4/18 | 1.5 | 2 | 6 | 133 | 1½/2 | 0~133 | |
4SEm4/21 | 2.2 | 3 | 6 | 156 | 1½/2 | 0~156 | |
4SEm4/24 | 2.2 | 3 | 6 | 178 | 1½/2 | 0~178 | |
4SE4/8 | 0.75 | 1 | 6 | 59 | 1½/2 | 0~59 | |
4SE4/10 | 0.75 | 1 | 6 | 74 | 1½/2 | 0~74 | |
4SE4/12 | 1.1 | 1.5 | 6 | 90 | 1½/2 | 0~90 | |
4SE4/14 | 1.1 | 1.5 | 6 | 104 | 1½/2 | 0~104 | |
4SE4/16 | 1.5 | 2 | 6 | 119 | 1½/2 | 0~119 | |
4SE4/18 | 1.5 | 2 | 6 | 133 | 1½/2 | 0~133 | |
4SE4/21 | 2.2 | 3 | 6 | 156 | 1½/2 | 0~156 | |
4SE4/24 | 2.2 | 3 | 6 | 178 | 1½/2 | 0~178 | |
4SE4/28 | 3 | 4 | 6 | 210 | 1½/2 | 0~210 | |
4SE4/32 | 3 | 4 | 6 | 239 | 1½/2 | 0~239 | |
4SE4/36 | 4 | 5.5 | 6 | 268 | 1½/2 | 0~268 | |
4SE4/40 | 4 | 5.5 | 6 | 297 | 1½/2 | 0~297 | |
4SE4/45 | 5.5 | 7.5 | 6 | 328 | 1½/2 | 0~328 | |
4SE4/50 | 5.5 | 7.5 | 6 | 364 | 1½/2 | 0~364 | |
4SE4/55 | 7.5 | 10 | 6 | 401 | 1½/2 | 0~401 | |
4SE4/60 | 7.5 | 10 | 6 | 437 | 1½/2 | 0~437 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |