
×
Description
💧 Reliable Manual Deep Well Water Pump – No Electricity NeededEnsure uninterrupted water access with our manual deep well water pump. Built from durable stainless steel, this pump efficiently draws water from deep wells up to 100 feet, making it ideal for remote areas, off-grid homes, farms, and emergency use. Easy installation and smooth operation guarantee reliable performance whenever you need it. ⚡ Manual Deep Well Water Pump – Perfect for Rural & Off-Grid LivingLooking for a hand-operated deep well pump that works without power? This manual deep well water pump provides a dependable water source for homesteads, cabins, farms, and survival situations. Designed with corrosion-resistant materials, it ensures long-lasting durability and effortless pumping even in the harshest conditions. 🏕️ Eco-Friendly Manual Deep Well Water Pump for Sustainable Water SolutionsThis manual deep well water pump is a cost-effective, eco-friendly solution for deep well water extraction. Whether you are preparing for emergencies, living off-grid, or need a backup water supply, this hand-powered deep well pump delivers reliable performance without any electricity costs. Order today for easy, maintenance-free water access! |
Technical Features
Max. Flow | Up to 350 l/min( 21 m3/h) |
Max. Head | Up to 145 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SEm16/3 | 1.1 | 1.5 | 18 | 19 | 2 | 0~19 | |
4SEm16/4 | 1.1 | 1.5 | 18 | 25 | 2 | 0~25 | |
4SEm16/5 | 1.5 | 2 | 21 | 31 | 2 | 0~31 | |
4SEm16/6 | 1.5 | 2 | 21 | 37 | 2 | 0~37 | |
4SEm16/8 | 2.2 | 3 | 21 | 47 | 2 | 0~47 | |
4SEm16/9 | 2.2 | 3 | 21 | 53 | 2 | 0~53 | |
4SE16/3 | 1.1 | 1.5 | 18 | 19 | 2 | 0~19 | |
4SE16/4 | 1.1 | 1.5 | 18 | 25 | 2 | 0~25 | |
4SE16/5 | 1.5 | 2 | 21 | 31 | 2 | 0~31 | |
4SE16/6 | 1.5 | 2 | 21 | 37 | 2 | 0~37 | |
4SE16/8 | 2.2 | 3 | 21 | 47 | 2 | 0~47 | |
4SE16/9 | 2.2 | 3 | 21 | 53 | 2 | 0~53 | |
4SE16/11 | 3 | 4 | 21 | 66 | 2 | 0~66 | |
4SE16/12 | 3 | 4 | 21 | 72 | 2 | 0~72 | |
4SE16/14 | 4 | 5.5 | 21 | 84 | 2 | 0~84 | |
4SE16/16 | 4 | 5.5 | 21 | 96 | 2 | 0~96 | |
4SE16/18 | 5.5 | 7.5 | 21 | 108 | 2 | 0~108 | |
4SE16/20 | 5.5 | 7.5 | 21 | 120 | 2 | 0~120 | |
4SE16/22 | 7.5 | 10 | 21 | 133 | 2 | 0~133 | |
4SE16/24 | 7.5 | 10 | 21 | 145 | 2 | 0~145 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |