
×
Description
💧 Reliable Manual Deep Water Well Pump for Emergency & Daily UseLooking for a manual deep water well pump that ensures uninterrupted water access? Our hand-operated pumps are built with durable stainless steel, providing efficient water extraction from deep wells. Ideal for off-grid living, rural homes, farms, and emergency preparedness. No electricity required, just pure reliability! ⚡ Manual Deep Water Well Pump – Perfect for Rural & Off-Grid Water NeedsOur manual deep water well pump is the best choice for off-grid locations, cabins, and farms. Designed for deep wells up to 100 feet, it offers smooth pumping action and rust-resistant materials for long-lasting use. Easy to install and maintain, ensuring a dependable water source anytime. 🏕️ Eco-Friendly Manual Deep Water Well Pump – No Electricity NeededLooking for an affordable and energy-efficient solution for deep well water extraction? This manual deep water well pump operates without electricity, making it a cost-effective and eco-friendly choice for homesteads, gardens, and backup water supply. Order now and enjoy a hassle-free water pumping experience! |
Technical Features
Max. Flow | Up to 270 l/min( 16.2 m3/h) |
Max. Head | Up to 202 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SEm12/3 | 0.75 | 1 | 16.2 | 19 | 2 | 0~19 | |
4SEm12/4 | 0.75 | 1 | 16.2 | 25 | 2 | 0~25 | |
4SEm12/5 | 1.1 | 1.5 | 16.2 | 32 | 2 | 0~32 | |
4SEm12/6 | 1.1 | 1.5 | 16.2 | 38 | 2 | 0~38 | |
4SEm12/7 | 1.5 | 2 | 16.2 | 47 | 2 | 0~47 | |
4SEm12/8 | 1.5 | 2 | 16.2 | 53 | 2 | 0~53 | |
4SEm12/10 | 2.2 | 3 | 16.2 | 65 | 2 | 0~65 | |
4SEm12/12 | 2.2 | 3 | 16.2 | 78 | 2 | 0~78 | |
4SE12/3 | 0.75 | 1 | 16.2 | 19 | 2 | 0~19 | |
4SE12/4 | 0.75 | 1 | 16.2 | 25 | 2 | 0~25 | |
4SE12/5 | 1.1 | 1.5 | 16.2 | 32 | 2 | 0~32 | |
4SE12/6 | 1.1 | 1.5 | 16.2 | 38 | 2 | 0~38 | |
4SE12/7 | 1.5 | 2 | 16.2 | 47 | 2 | 0~47 | |
4SE12/8 | 1.5 | 2 | 16.2 | 53 | 2 | 0~53 | |
4SE12/10 | 2.2 | 3 | 16.2 | 65 | 2 | 0~65 | |
4SE12/12 | 2.2 | 3 | 16.2 | 78 | 2 | 0~78 | |
4SE12/14 | 3 | 4 | 16.2 | 91 | 2 | 0~91 | |
4SE12/16 | 3 | 4 | 16.2 | 103 | 2 | 0~103 | |
4SE12/18 | 4 | 5.5 | 16.2 | 115 | 2 | 0~115 | |
4SE12/20 | 4 | 5.5 | 16.2 | 127 | 2 | 0~127 | |
4SE12/23 | 5.5 | 7.5 | 16.2 | 146 | 2 | 0~146 | |
4SE12/26 | 5.5 | 7.5 | 16.2 | 165 | 2 | 0~165 | |
4SE12/29 | 7.5 | 10 | 16.2 | 184 | 2 | 0~184 | |
4SE12/32 | 7.5 | 10 | 16.2 | 202 | 2 | 0~202 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |