
×
Description
💧 Efficient Underground Well Water Pump for Deep Well Water ExtractionOur underground well water pump is designed to provide efficient and reliable water extraction from deep wells. With high-efficiency motors and robust construction, this pump ensures consistent water flow for various applications, including agriculture, irrigation, and residential water supply. It operates smoothly under demanding conditions, ensuring uninterrupted access to clean water from underground sources. Choose this pump for long-lasting performance and cost-effective water management. ⚙️ Durable Underground Well Water Pump for Harsh ConditionsBuilt to endure even the harshest environments, our underground well water pump is the ideal choice for locations with challenging conditions. Whether you are dealing with high-pressure systems, deep underground wells, or contaminated water sources, this pump is designed to withstand it all. Constructed with corrosion-resistant materials, it guarantees long-term durability and minimal maintenance. Perfect for commercial, industrial, and residential use, it ensures continuous water delivery from even the most demanding wells. 🌱 Energy-Efficient Underground Well Water Pump for Cost-Effective SolutionsOptimize your energy consumption with our energy-efficient underground well water pump. This pump is engineered to provide powerful water flow while consuming minimal energy, making it a perfect solution for those seeking eco-friendly options for water management. Whether for irrigation, drinking water, or industrial applications, this pump delivers excellent performance without increasing your electricity costs. Reduce your carbon footprint while ensuring a steady supply of water with this highly efficient, cost-effective underground well water pump. |
Technical Features
Max. Flow | Up to 140 l/min( 8.4 m3/h) |
Max. Head | Up to 335 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SDm6/5 | 0.37 | 0.5 | 8.4 | 32 | 1½/2 | 0~32 | |
4SDm6/7 | 0.55 | 0.75 | 8.4 | 45 | 1½/2 | 0~45 | |
4SDm6/8 | 0.75 | 1 | 8.4 | 52 | 1½/2 | 0~52 | |
4SDm6/9 | 0.75 | 1 | 8.4 | 58 | 1½/2 | 0~58 | |
4SDm6/10 | 1.1 | 1.5 | 8.4 | 64 | 1½/2 | 0~64 | |
4SDm6/12 | 1.1 | 1.5 | 8.4 | 77 | 1½/2 | 0~77 | |
4SDm6/13 | 1.5 | 2 | 8.4 | 84 | 1½/2 | 0~84 | |
4SDm6/15 | 1.5 | 2 | 8.4 | 97 | 1½/2 | 0~97 | |
4SDm6/18 | 2.2 | 3 | 8.4 | 116 | 1½/2 | 0~116 | |
4SDm6/21 | 2.2 | 3 | 8.4 | 135 | 1½/2 | 0~135 | |
4SDm6/23 | 3 | 4 | 8.4 | 149 | 1½/2 | 0~149 | |
4SD6/5 | 0.37 | 0.5 | 8.4 | 32 | 1½/2 | 0~32 | |
4SD6/7 | 0.55 | 0.75 | 8.4 | 45 | 1½/2 | 0~45 | |
4SD6/8 | 0.75 | 1 | 8.4 | 52 | 1½/2 | 0~52 | |
4SD6/9 | 0.75 | 1 | 8.4 | 58 | 1½/2 | 0~58 | |
4SD6/10 | 1.1 | 1.5 | 8.4 | 64 | 1½/2 | 0~64 | |
4SD6/12 | 1.1 | 1.5 | 8.4 | 77 | 1½/2 | 0~77 | |
4SD6/13 | 1.5 | 2 | 8.4 | 84 | 1½/2 | 0~84 | |
4SD6/15 | 1.5 | 2 | 8.4 | 97 | 1½/2 | 0~97 | |
4SD6/18 | 2.2 | 3 | 8.4 | 116 | 1½/2 | 0~116 | |
4SD6/21 | 2.2 | 3 | 8.4 | 135 | 1½/2 | 0~135 | |
4SD6/23 | 3 | 4 | 8.4 | 149 | 1½/2 | 0~149 | |
4SD6/28 | 3 | 4 | 8.4 | 180 | 1½/2 | 0~180 | |
4SD6/32 | 4 | 5.5 | 8.4 | 206 | 1½/2 | 0~206 | |
4SD6/36 | 4 | 5.5 | 8.4 | 232 | 1½/2 | 0~232 | |
4SD6/40 | 5.5 | 7.5 | 8.4 | 258 | 1½/2 | 0~258 | |
4SD6/44 | 5.5 | 7.5 | 8.4 | 283 | 1½/2 | 0~283 | |
4SD6/48 | 7.5 | 10 | 8.4 | 309 | 1½/2 | 0~309 | |
4SD6/52 | 7.5 | 10 | 8.4 | 335 | 1½/2 | 0~335 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |