
×
Description
💧 High-Performance Borewell Pump for Deep Well Water ExtractionOur borewell pump is engineered for high-efficiency performance, making it the ideal choice for extracting water from deep borewells. Designed to handle challenging underground conditions, this pump ensures a reliable and consistent water flow even from wells that reach great depths. Whether for irrigation, industrial applications, or residential water supply, this high-quality borewell pump ensures excellent water delivery with minimal maintenance and maximum longevity. ⚙️ Durable Borewell Pump for Tough EnvironmentsBuilt for durability, our borewell pump is made to withstand the harshest underground environments. Constructed with corrosion-resistant materials and featuring a powerful motor, this pump can perform consistently under extreme conditions such as high water pressure, contaminated water, and unstable ground conditions. Perfect for both residential and commercial use, it provides unmatched reliability for long-term use, ensuring uninterrupted water supply for irrigation, agriculture, and industrial processes. 🌱 Energy-Efficient Borewell Pump to Optimize Power ConsumptionSave on energy costs with our energy-efficient borewell pump. Designed to maximize water flow efficiency, this pump offers a high-performance solution that consumes minimal electricity while delivering the desired water output. Perfect for sustainable water management, it helps you reduce your overall energy expenses while maintaining the performance needed for agriculture, industry, and drinking water supply. With eco-friendly features, this pump is the ideal choice for those looking to minimize their carbon footprint and optimize their water pumping system. |
Technical Features
Max. Flow | Up to 100 l/min( 6 m3/h) |
Max. Head | Up to 464 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SDm4/5 | 0.37 | 0.5 | 6 | 39 | 1½ | 0~39 | |
4SDm4/7 | 0.55 | 0.75 | 6 | 54 | 1½ | 0~54 | |
4SDm4/8 | 0.75 | 1 | 6 | 62 | 1½ | 0~62 | |
4SDm4/9 | 0.75 | 1 | 6 | 70 | 1½ | 0~70 | |
4SDm4/11 | 1.1 | 1.5 | 6 | 85 | 1½ | 0~85 | |
4SDm4/13 | 1.1 | 1.5 | 6 | 101 | 1½ | 0~101 | |
4SDm4/15 | 1.5 | 2 | 6 | 116 | 1½ | 0~116 | |
4SDm4/17 | 1.5 | 2 | 6 | 131 | 1½ | 0~131 | |
4SDm4/21 | 2.2 | 3 | 6 | 162 | 1½ | 0~162 | |
4SDm4/24 | 2.2 | 3 | 6 | 186 | 1½ | 0~186 | |
4SDm4/28 | 3 | 4 | 6 | 217 | 1½ | 0~217 | |
4SD4/5 | 0.37 | 0.5 | 6 | 39 | 1½ | 0~39 | |
4SD4/7 | 0.55 | 0.75 | 6 | 54 | 1½ | 0~54 | |
4SD4/8 | 0.75 | 1 | 6 | 62 | 1½ | 0~62 | |
4SD4/9 | 0.75 | 1 | 6 | 70 | 1½ | 0~70 | |
4SD4/11 | 1.1 | 1.5 | 6 | 85 | 1½ | 0~85 | |
4SD4/13 | 1.1 | 1.5 | 6 | 101 | 1½ | 0~101 | |
4SD4/15 | 1.5 | 2 | 6 | 116 | 1½ | 0~116 | |
4SD4/17 | 1.5 | 2 | 6 | 131 | 1½ | 0~131 | |
4SD4/21 | 2.2 | 3 | 6 | 162 | 1½ | 0~162 | |
4SD4/24 | 2.2 | 3 | 6 | 186 | 1½ | 0~186 | |
4SD4/28 | 3 | 4 | 6 | 217 | 1½ | 0~217 | |
4SD4/32 | 3 | 4 | 6 | 247 | 1½ | 0~247 | |
4SD4/36 | 4 | 5.5 | 6 | 278 | 1½ | 0~278 | |
4SD4/40 | 4 | 5.5 | 6 | 309 | 1½ | 0~309 | |
4SD4/45 | 5.5 | 7.5 | 6 | 348 | 1½ | 0~348 | |
4SD4/50 | 5.5 | 7.5 | 6 | 387 | 1½ | 0~387 | |
4SD4/55 | 7.5 | 10 | 6 | 425 | 1½ | 0~425 | |
4SD4/60 | 7.5 | 10 | 6 | 464 | 1½ | 0~464 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |