
×
Description
💧 Efficient Pump for Underground Water for Stable Water SupplyOur pump for underground water offers high-efficiency performance for pumping water from underground sources like wells, aquifers, and reservoirs. Designed for both residential and commercial use, this pump ensures consistent water flow even from deep underground. The durable materials and advanced technology make it a reliable solution for long-term use, ensuring that you have access to clean and plentiful water year-round. Ideal for irrigation, water supply systems, and emergency water extraction, it’s the perfect choice for those looking to optimize their water resources. ⚙️ Powerful Pump for Underground Water to Handle Complex EnvironmentsOur pump for underground water is built to tackle even the most challenging underground environments. Whether you are drawing water from a deep well, shallow underground reservoir, or other confined spaces, this pump can handle it all. The robust motor and corrosion-resistant components ensure reliable operation, even in the toughest conditions. It’s engineered for use in agricultural, industrial, and residential applications, providing dependable water extraction no matter how complex the underground environment may be. 🌱 Energy-Efficient Pump for Underground Water to Lower Operating CostsLooking to save on energy bills? Our pump for underground water is designed with energy efficiency in mind, helping you reduce operating costs without sacrificing performance. The intelligent system optimizes the pump is operations to meet water demand while minimizing power usage, making it an ideal solution for those looking to cut down on their energy consumption. Perfect for sustainable water management, irrigation systems, and water filtration systems, this pump delivers an eco-friendly and cost-effective solution for pumping underground water. |
Technical Features
Max. Flow | Up to 80 l/min( 4.8 m3/h) |
Max. Head | Up to 448 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SDm3/5 | 0.25 | 0.35 | 4.8 | 36 | 1¼/1½ | 0~36 | |
4SDm3/7 | 0.37 | 0.5 | 4.8 | 51 | 1¼/1½ | 0~51 | |
4SDm3/9 | 0.55 | 0.75 | 4.8 | 65 | 1¼/1½ | 0~65 | |
4SDm3/11 | 0.75 | 1 | 4.8 | 80 | 1¼/1½ | 0~80 | |
4SDm3/13 | 0.75 | 1 | 4.8 | 94 | 1¼/1½ | 0~94 | |
4SDm3/15 | 1.1 | 1.5 | 4.8 | 108 | 1¼/1½ | 0~108 | |
4SDm3/18 | 1.1 | 1.5 | 4.8 | 130 | 1¼/1½ | 0~130 | |
4SDm3/20 | 1.5 | 2 | 4.8 | 145 | 1¼/1½ | 0~145 | |
4SDm3/22 | 1.5 | 2 | 4.8 | 159 | 1¼/1½ | 0~159 | |
4SDm3/26 | 2.2 | 3 | 4.8 | 188 | 1¼/1½ | 0~188 | |
4SDm3/30 | 2.2 | 3 | 4.8 | 217 | 1¼/1½ | 0~217 | |
4SDm3/35 | 3 | 4 | 4.8 | 253 | 1¼/1½ | 0~253 | |
4SD3/5 | 0.25 | 0.35 | 4.8 | 36 | 1¼/1½ | 0~36 | |
4SD3/7 | 0.37 | 0.5 | 4.8 | 51 | 1¼/1½ | 0~51 | |
4SD3/9 | 0.55 | 0.75 | 4.8 | 65 | 1¼/1½ | 0~65 | |
4SD3/11 | 0.75 | 1 | 4.8 | 80 | 1¼/1½ | 0~80 | |
4SD3/13 | 0.75 | 1 | 4.8 | 94 | 1¼/1½ | 0~94 | |
4SD3/15 | 1.1 | 1.5 | 4.8 | 108 | 1¼/1½ | 0~108 | |
4SD3/18 | 1.1 | 1.5 | 4.8 | 130 | 1¼/1½ | 0~130 | |
4SD3/20 | 1.5 | 2 | 4.8 | 145 | 1¼/1½ | 0~145 | |
4SD3/22 | 1.5 | 2 | 4.8 | 159 | 1¼/1½ | 0~159 | |
4SD3/26 | 2.2 | 3 | 4.8 | 188 | 1¼/1½ | 0~188 | |
4SD3/30 | 2.2 | 3 | 4.8 | 217 | 1¼/1½ | 0~217 | |
4SD3/35 | 3 | 4 | 4.8 | 253 | 1¼/1½ | 0~253 | |
4SD3/40 | 3 | 4 | 4.8 | 289 | 1¼/1½ | 0~289 | |
4SD3/45 | 4 | 5.5 | 4.8 | 325 | 1¼/1½ | 0~325 | |
4SD3/50 | 4 | 5.5 | 4.8 | 361 | 1¼/1½ | 0~361 | |
4SD3/56 | 5.5 | 7.5 | 4.8 | 405 | 1¼/1½ | 0~405 | |
4SD3/62 | 5.5 | 7.5 | 4.8 | 448 | 1¼/1½ | 0~448 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |