
×
Description
💧 Efficient Underground Water Pump for Optimal Water ExtractionOur underground water pump is designed to provide high-performance water extraction from underground sources, including wells, reservoirs, and other underground water supplies. It features a durable, corrosion-resistant design, ensuring long-term reliability and consistent water flow. Whether you need to pump water for residential, commercial, or agricultural purposes, this pump offers efficient, reliable performance to meet your needs. Its advanced technology allows for easy installation and maintenance, making it an ideal solution for both new and existing underground water systems. ⚙️ Powerful Underground Water Pump for Diverse EnvironmentsBuilt to handle the toughest underground conditions, our underground water pump is engineered to operate efficiently in a variety of challenging environments. From deep wells to shallow reservoirs, this pump provides reliable water flow, even in harsh, confined spaces. Its compact design ensures easy placement in underground chambers, while its robust motor guarantees consistent water delivery. Ideal for use in irrigation, stormwater management, and emergency water supply systems, this pump is your solution for long-term, uninterrupted performance. 🌱 Energy-Efficient Underground Water Pump to Reduce Long-Term CostsDesigned with energy efficiency in mind, our underground water pump helps reduce your operating costs while providing a steady flow of water. Featuring smart technology that adjusts the pump is performance based on water needs, it ensures optimal energy usage. This makes it an ideal choice for users seeking to cut down on energy bills without compromising on performance. Whether you are using it for irrigation, drainage, or water filtration systems, this pump provides a cost-effective, sustainable solution for your underground water management needs. |
Technical Features
Max. Flow | Up to 55 l/min( 3.3 m3/h) |
Max. Head | Up to 507 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SDm2/6 | 0.25 | 0.35 | 3.3 | 44 | 1¼/1½ | 0~44 | |
4SDm2/8 | 0.37 | 0.5 | 3.3 | 58 | 1¼/1½ | 0~58 | |
4SDm2/11 | 0.55 | 0.75 | 3.3 | 80 | 1¼/1½ | 0~80 | |
4SDm2/14 | 0.75 | 1 | 3.3 | 102 | 1¼/1½ | 0~102 | |
4SDm2/16 | 0.75 | 1 | 3.3 | 116 | 1¼/1½ | 0~116 | |
4SDm2/19 | 1.1 | 1.5 | 3.3 | 138 | 1¼/1½ | 0~138 | |
4SDm2/22 | 1.1 | 1.5 | 3.3 | 160 | 1¼/1½ | 0~160 | |
4SDm2/25 | 1.5 | 2 | 3.3 | 182 | 1¼/1½ | 0~182 | |
4SDm2/28 | 1.5 | 2 | 3.3 | 204 | 1¼/1½ | 0~204 | |
4SDm2/33 | 2.2 | 3 | 3.3 | 240 | 1¼/1½ | 0~240 | |
4SDm2/37 | 2.2 | 3 | 3.3 | 271 | 1¼/1½ | 0~271 | |
4SDm2/42 | 3 | 4 | 3.3 | 306 | 1¼/1½ | 0~306 | |
4SD2/6 | 0.25 | 0.35 | 3.3 | 44 | 1¼/1½ | 0~44 | |
4SD2/8 | 0.37 | 0.5 | 3.3 | 58 | 1¼/1½ | 0~58 | |
4SD2/11 | 0.55 | 0.75 | 3.3 | 80 | 1¼/1½ | 0~80 | |
4SD2/14 | 0.75 | 1 | 3.3 | 102 | 1¼/1½ | 0~102 | |
4SD2/16 | 0.75 | 1 | 3.3 | 116 | 1¼/1½ | 0~116 | |
4SD2/19 | 1.1 | 1.5 | 3.3 | 138 | 1¼/1½ | 0~138 | |
4SD2/22 | 1.1 | 1.5 | 3.3 | 160 | 1¼/1½ | 0~160 | |
4SD2/25 | 1.5 | 2 | 3.3 | 182 | 1¼/1½ | 0~182 | |
4SD2/28 | 1.5 | 2 | 3.3 | 204 | 1¼/1½ | 0~204 | |
4SD2/33 | 2.2 | 3 | 3.3 | 240 | 1¼/1½ | 0~240 | |
4SD2/37 | 2.2 | 3 | 3.3 | 271 | 1¼/1½ | 0~271 | |
4SD2/42 | 3 | 4 | 3.3 | 306 | 1¼/1½ | 0~306 | |
4SD2/47 | 3 | 4 | 3.3 | 341 | 1¼/1½ | 0~341 | |
4SD2/52 | 4 | 5.5 | 3.3 | 378 | 1¼/1½ | 0~378 | |
4SD2/58 | 4 | 5.5 | 3.3 | 421 | 1¼/1½ | 0~421 | |
4SD2/64 | 5.5 | 7.5 | 3.3 | 465 | 1¼/1½ | 0~465 | |
4SD2/70 | 5.5 | 7.5 | 3.3 | 507 | 1¼/1½ | 0~507 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |