
×
Description
🔧 Competitive Submersible Motor Price for Exceptional PerformanceLooking for high-quality submersible motors at affordable prices? Our submersible motor price offers excellent value without compromising on performance. Designed for a wide range of applications such as pumps, wells, and water systems, these motors are crafted for durability and efficiency. With our competitive pricing, you get a reliable and cost-effective solution to meet all your pumping and water-moving needs, all while saving on operational costs. ⚡ Affordable Submersible Motor Price with Power Range OptionsOur submersible motor price varies to accommodate different power requirements, making it the ideal choice for residential, industrial, or commercial applications. Whether you need a motor for a small water pump or a high-power industrial pump, we have a variety of options to meet your needs. This flexibility in pricing ensures you only pay for what you need, making it a budget-friendly solution for projects of all scales. 💰 Long-Term ROI with High-Value Submersible Motor PriceInvesting in our submersible motor price ensures both short-term affordability and long-term returns. These motors are designed for extended use with minimal maintenance, reducing overall operating costs. The robust construction and energy-efficient design offer exceptional durability, making them a wise choice for those looking to achieve maximum value over time. Lower upfront costs paired with energy savings mean a high return on investment for your water systems. |
Technical Features
Max. Flow | Up to 240 l/min( 14.4 m3/h) |
Max. Head | Up to 210 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
4SDm10/4 | 0.75 | 1 | 14.4 | 25 | 1¼/1½ | 0~25 | |
4SDm10/5 | 0.75 | 1 | 14.4 | 31 | 1¼/1½ | 0~31 | |
4SDm10/6 | 1.1 | 1.5 | 14.4 | 37 | 1¼/1½ | 0~37 | |
4SDm10/7 | 1.1 | 1.5 | 14.4 | 43 | 1¼/1½ | 0~43 | |
4SDm10/8 | 1.5 | 2 | 14.4 | 49 | 1¼/1½ | 0~49 | |
4SDm10/10 | 1.5 | 2 | 14.4 | 62 | 1¼/1½ | 0~62 | |
4SDm10/12 | 2.2 | 3 | 14.4 | 74 | 1¼/1½ | 0~74 | |
4SDm10/14 | 2.2 | 3 | 14.4 | 86 | 1¼/1½ | 0~86 | |
4SDm10/16 | 3 | 4 | 14.4 | 99 | 1¼/1½ | 0~99 | |
4SD10/4 | 0.75 | 1 | 14.4 | 25 | 1¼/1½ | 0~25 | |
4SD10/5 | 0.75 | 1 | 14.4 | 31 | 1¼/1½ | 0~31 | |
4SD10/6 | 1.1 | 1.5 | 14.4 | 37 | 1¼/1½ | 0~37 | |
4SD10/7 | 1.1 | 1.5 | 14.4 | 43 | 1¼/1½ | 0~43 | |
4SD10/8 | 1.5 | 2 | 14.4 | 49 | 1¼/1½ | 0~49 | |
4SD10/10 | 1.5 | 2 | 14.4 | 62 | 1¼/1½ | 0~62 | |
4SD10/12 | 2.2 | 3 | 14.4 | 74 | 1¼/1½ | 0~74 | |
4SD10/14 | 2.2 | 3 | 14.4 | 86 | 1¼/1½ | 0~86 | |
4SD10/16 | 3 | 4 | 14.4 | 99 | 1¼/1½ | 0~99 | |
4SD10/18 | 3 | 4 | 14.4 | 111 | 1¼/1½ | 0~111 | |
4SD10/20 | 4 | 5.5 | 14.4 | 124 | 1¼/1½ | 0~124 | |
4SD10/22 | 4 | 5.5 | 14.4 | 136 | 1¼/1½ | 0~136 | |
4SD10/25 | 5.5 | 7.5 | 14.4 | 154 | 1¼/1½ | 0~154 | |
4SD10/28 | 5.5 | 7.5 | 14.4 | 173 | 1¼/1½ | 0~173 | |
4SD10/31 | 7.5 | 10 | 14.4 | 191 | 1¼/1½ | 0~191 | |
4SD10/34 | 7.5 | 10 | 14.4 | 210 | 1¼/1½ | 0~210 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |