
×
Description
💧 Efficient Well Water Pumps for Home and Commercial UseOur well water pump is designed for high-efficiency water extraction, ensuring you have a steady water supply for your home or business. With powerful motors and energy-saving features, these pumps are perfect for shallow and deep wells. Whether you are looking to supply water for irrigation, drinking, or industrial purposes, this pump ensures reliable, cost-effective operation. ⚙️ Heavy-Duty Well Water Pumps for Various EnvironmentsOur well water pump is engineered for heavy-duty applications and built to withstand harsh environmental conditions. Whether your well is located in an extreme climate, prone to high sediment levels, or experiences frequent water fluctuation, this pump is designed to perform efficiently. Its durable construction ensures long-term reliability, even in the toughest pumping conditions, making it the perfect choice for commercial farms and construction sites. 🌊 Smart Well Water Pumps with Customizable SolutionsFor those needing more than just a basic water pump, our well water pump offers smart features and customizable configurations to meet your unique needs. Adjust the flow rate and pressure according to your specific well conditions, and benefit from advanced control systems that optimize performance. Perfect for residential water systems or large-scale water projects, this pump provides flexibility and long-term efficiency for all your water extraction needs. |
Technical Features
Max. Flow | Up to 60 l/min( 3.6 m3/h) |
Max. Head | Up to 144 m |
Immersion Depth | Up to 80 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | SS304 |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-Phase | Three-Phase | kW | HP | m³/h | m | inch | m |
3SDm2.5/8 | 0.25 | 0.35 | 3.6 | 28 | 1/1¼ | 0~28 | |
3SDm2.5/11 | 0.37 | 0.5 | 3.6 | 40 | 1/1¼ | 0~40 | |
3SDm2.5/16 | 0.55 | 0.75 | 3.6 | 60 | 1/1¼ | 0~60 | |
3SDm2.5/21 | 0.75 | 1 | 3.6 | 80 | 1/1¼ | 0~80 | |
3SDm2.5/26 | 0.92 | 1.2 | 3.6 | 100 | 1/1¼ | 0~100 | |
3SDm2.5/31 | 1.1 | 1.5 | 3.6 | 120 | 1/1¼ | 0~120 | |
3SDm2.5/37 | 1.5 | 2 | 3.6 | 144 | 1/1¼ | 0~144 | |
3SD2.5/8 | 0.25 | 0.35 | 3.6 | 28 | 1/1¼ | 0~28 | |
3SD2.5/11 | 0.37 | 0.5 | 3.6 | 40 | 1/1¼ | 0~40 | |
3SD2.5/16 | 0.55 | 0.75 | 3.6 | 60 | 1/1¼ | 0~60 | |
3SD2.5/21 | 0.75 | 1 | 3.6 | 80 | 1/1¼ | 0~80 | |
3SD2.5/26 | 0.92 | 1.2 | 3.6 | 100 | 1/1¼ | 0~100 | |
3SD2.5/31 | 1.1 | 1.5 | 3.6 | 120 | 1/1¼ | 0~120 | |
3SD2.5/37 | 1.5 | 2 | 3.6 | 144 | 1/1¼ | 0~144 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |