Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | m3/h | m | inch | m |
WQASm10-7-0.75 | WQAS10-7-0.75 | 0.75 | 1 | 20 | 11 | 1 | 0~11 |
WQASm15-9-1.1 | WQAS15-9-1.1 | 1.1 | 1.5 | 25 | 13 | 1 | 0~13 |
WQASm25-7-1.5 | WQAS25-7-1.5 | 1.5 | 2 | 33 | 14 | 1.5 | 0~14 |
WQASm25-10-2.2 | WQAS25-10-2.2 | 2.2 | 3 | 33 | 16 | 1 | 0~16 |
– | WQAS42-11-3 | 3 | 4 | 73 | 20 | 1.5 | 0~20 |
– | WQAS50-10-4 | 4 | 5.5 | 77 | 21 | 2 | 0~21 |
– | WQAS60-10-4 | 4 | 5.5 | 77 | 21 | 2 | 0~21 |
– | WQAS65-12-5.5 | 5.5 | 7.5 | 99 | 23 | 2.5 | 0~23 |
– | WQAS85-13-7.5 | 7.5 | 10 | 123 | 31 | 2 | 0~31 |
WQAS
Submersible Pump, Submersible Sewage PumpMax. Flow 123 m3/h
Max. Head 31 m
Max. Power 7.5 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
Related products
-
Flood Control and Drainage
QX
Max. Flow 26 m3/h
Max. Head 100 m
Max. Power 11 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Commercial Wastewater Treatment
WQD-S
Max. Flow 140 m3/h
Max. Head 44 m
Max. Power 7.5 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Flood Control and Drainage
QDX
Max. Flow 61 m3/h
Max. Head 33 m
Max. Power 1.1 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Submersible Pump
QSD
Max. Flow 27 m3/h
Max. Head 38 m
Max. Power 2.2 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
Reviews
There are no reviews yet.