Description
• It is used for water circulation in all kinds of small domestic swimming pools.
• Slightly dirty water with solids in suspension can be perfectly filtered.
•The installation is to be carried out in closed places or in any case protected from bad weather.
Feather
- Performance Range:
- • Flow rate up to 635 l/min (38.4 m3/h)
- • Head up to 19.5 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Liquid temperature between 5℃ and +55℃
- • Ambient temperature up to +40℃
- • Max. working pressure:– 3 bar for STP series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | Current | |
---|---|---|---|---|---|---|---|
Single-phase | kW | HP | l/min | m | inch | m | A |
STP25 | 0.18 | 0.25 | 140 | 5 | 2×2 | 1~5 | 0.9 |
STP35 | 0.25 | 0.35 | 160 | 8 | 2×2 | 2~8 | 1.6 |
STP50 | 0.37 | 0.5 | 210 | 11 | 2×2 | 2~11 | 2 |
STP75 | 0.55 | 0.75 | 240 | 10.5 | 2×2 | 2~10.5 | 3.2 |
STP100 | 0.75 | 1.0 | 275 | 11 | 2×2 | 3~11 | 3.8 |
STP120 | 0.9 | 1.2 | 300 | 13 | 2×2 | 3~13 | 4.6 |
STP150 | 1.1 | 1.5 | 430 | 16.5 | 2½×2½ | 6~16.5 | 5.8 |
STP200 | 1.5 | 2 | 520 | 18 | 2½×2½ | 9~18 | 7 |
STP250 | 1.85 | 2.5 | 600 | 19 | 2½×2½ | 11~19 | 8.5 |
STP300 | 2.2 | 3 | 635 | 19.5 | 2½×2½ | 12~19.5 | 10 |
Reviews
There are no reviews yet.