Description
• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services
Feather
- Performance Range:
- • Flow rate up to 450 l/min (27 m3/h)
- • Head up to 29 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Liquid temperature between -15℃ and +105℃
- • Ambient temperature up to +40℃
- • Max. working pressure:– 10 bar for SLQ series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Single-phase | kw | hp | m3/h | m | inch | m |
SLQ3.6/15-0.37 | 0.37 | 0.5 | 4.5 | 19 | 1¼×1 | 12~19 |
SLQ3.6/20-0.55 | 0.55 | 0.75 | 4.5 | 24 | 1¼×1 | 17~24 |
SLQ3.6-26-0.75 | 0.75 | 1 | 4.5 | 29 | 1¼×1 | 23~29 |
SLQ6/14-0.55 | 0.55 | 0.75 | 8 | 19 | 1¼×1 | 10~19 |
SLQ6/23-1.1 | 1.1 | 1.5 | 9 | 29 | 1¼×1 | 16~29 |
SLQ9.6/14-0.75 | 0.75 | 1 | 12 | 17 | 1½×1¼ | 13~17 |
SLQ9.6/18-1.1 | 1.1 | 1.5 | 12 | 20 | 1½×1¼ | 16~20 |
SLQ15/14-1.1 | 1.1 | 1.5 | 18 | 18 | 1½×1¼ | 12~18 |
SLQ15/19-1.5 | 1.5 | 2 | 18 | 25 | 1½×1¼ | 16~25 |
SLQ15/25-2.2 | 2.2 | 3 | 18 | 28 | 1½×1¼ | 22~28 |
SLQ20/15-1.5 | 1.5 | 2 | 24 | 20 | 2×1¼ | 11~20 |
SLQ20/18-2.2 | 2.2 | 3 | 27 | 24 | 2×1¼ | 12~24 |
Reviews
There are no reviews yet.