Description
• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services
Feather
- Performance Range:
- • Flow rate up to 3333 l/min (200 m3/h)
- • Head up to 70.2 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Liquid temperature between -15℃ and +105℃
- • Ambient temperature up to +40℃
- • Max. working pressure:– 10 bar for SL series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | DN | Head Range | |
---|---|---|---|---|---|---|
Three-phase | kW | HP | m3/h | m | mm | m |
SL9/17-160/1.1 | 1.1 | 1.5 | 12.5 | 18.7 | 50×32 | 16.4~18.7 |
SL13/20-160/1.5 | 1.5 | 2 | 18 | 22.5 | 50×32 | 18~22.5 |
SL13/25-160/2.2 | 2.2 | 3 | 18 | 28 | 50×32 | 22.5~28 |
SL13/32-200/3 | 3 | 4 | 20 | 34.9 | 50×32 | 28.9~34.9 |
SL13/42-200/4 | 4 | 5.5 | 20 | 45.7 | 50×32 | 37.7~45.7 |
SL13/54-200/5.5 | 5.5 | 7.5 | 20 | 58.5 | 50×32 | 48.5~58.5 |
SL25/13-125/1.5 | 1.5 | 2 | 30 | 15.5 | 65×40 | 11.3~15.5 |
SL25/18-125/2.2 | 2.2 | 3 | 35 | 20 | 65×40 | 15.2~20 |
SL25/24-125/3 | 3 | 4 | 35 | 25.7 | 65×40 | 20.3~25.7 |
SL25/28-160/4 | 4 | 5.5 | 35 | 30 | 65×40 | 24.5~30 |
SL25/36-200/5.5 | 5.5 | 7.5 | 40 | 37.4 | 65×40 | 33.3~37.4 |
SL25/46-200/7.5 | 7.5 | 10 | 40 | 48 | 65×40 | 43.3~48 |
SL25/62-200/11 | 11 | 15 | 40 | 64 | 65×40 | 59~64 |
SL50/13-125/3 | 3 | 4 | 60 | 18 | 65×50 | 10~18 |
SL50/18-125/4 | 4 | 5.5 | 60 | 24.2 | 65×50 | 14.8~24.2 |
SL50/25-160/5.5 | 5.5 | 7.5 | 60 | 31.6 | 65×50 | 21.5~31.6 |
SL50/32-200/7.5 | 7.5 | 10 | 60 | 36.3 | 65×50 | 29.6~36.3 |
SL50/40-200/9.2 | 9.2 | 12.5 | 60 | 43.5 | 65×50 | 37.5~43.5 |
SL50/48-200/11 | 11 | 15 | 60 | 51.5 | 65×50 | 45.6~51.5 |
SL50/58-200/15 | 15 | 20 | 70 | 59.7 | 65×50 | 53~59.7 |
SL50/68-200/18.5 | 18.5 | 25 | 70 | 70.2 | 65×50 | 64~70.2 |
SL100/13-125/5.5 | 5.5 | 7.5 | 120 | 19.3 | 80×65 | 9.7~19.3 |
SL100/18-125/7.5 | 7.5 | 10 | 120 | 24.5 | 80×65 | 14.1~24.5 |
SL100/23-125/9.2 | 9.2 | 12.5 | 130 | 28.1 | 80×65 | 18.3~28.1 |
SL100/27-160/11 | 11 | 15 | 130 | 33.9 | 80×65 | 20.7~33.9 |
SL100/36-160/15 | 15 | 20 | 130 | 41.8 | 80×65 | 31~41.8 |
SL100/45-200/18.5 | 18.5 | 25 | 130 | 51 | 80×65 | 40.2~51 |
SL100/53-200/22 | 22 | 30 | 130 | 57.7 | 80×65 | 48.2~57.7 |
SL100/66-200/30 | 30 | 40 | 130 | 70.2 | 80×65 | 61.4~70.2 |
SL160/15-160/11 | 11 | 15 | 192 | 23.8 | 100×80 | 9.7~23.8 |
SL160/22-160/15 | 15 | 20 | 200 | 32.3 | 100×80 | 16.1~32.3 |
SL160/28-160/18.5 | 18.5 | 25 | 200 | 36.2 | 100×80 | 21.5~36.2 |
SL160/33-200/22 | 22 | 30 | 200 | 43.5 | 100×80 | 24.9~43.5 |
SL160/45-200/30 | 30 | 40 | 200 | 55.4 | 100×80 | 37.6~55.4 |
SL160/54-200/37 | 37 | 50 | 200 | 64.1 | 100×80 | 47.1~64.1 |
Reviews
There are no reviews yet.