Description
•QY series pumps are widely applied in
agriculture, irrigation water supply for wells or reservoirs, etc.
Feather
- Performance Range:
- • Flow rate up to 5383 l/min (322 m3/h)
- • Head up to 168 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Immersion depth: 0.5m~5m
- • Sand content: ≤0.1%
- • Suspended solids: ≤0.2mm
- • pH: 6.5~8.5
- • Maximum liquid temperature +40℃
- • Max. working pressure: 6 bar
- • Ambient temperature: 0℃~+40℃
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-phase | kW | HP | m3/h | m | inch | m |
QY15-26-2.2 | 2.2 | 3 | 28 | 30 | 2 | 0~30 |
QY25-17-2.2 | 2.2 | 3 | 30 | 20 | 2½ | 0~20 |
QY65-7-2.2 | 2.2 | 3 | 80 | 10 | 4 | 0~10 |
QY100-4.5-2.2 | 2.2 | 3 | 163 | 5.5 | 6 | 0~5 |
QY15-36-3 | 3 | 4 | 35 | 39 | 2 | 0~39 |
QY25-26-3 | 3 | 4 | 52 | 30 | 2½ | 0~30 |
QY40-16-3 | 3 | 4 | 50 | 22 | 3 | 0~22 |
QY65-10-3 | 3 | 4 | 103 | 17 | 4 | 0~17 |
QY160-4-3 | 3 | 4 | 185 | 10 | 6 | 0~6.5 |
QY30-30-3.7 | 3.7 | 5 | 49 | 31 | 2½ | 18~32 |
QY10-60/2-4 | 4 | 5.5 | 19 | 62 | 2 | 45~61 |
QY20-40/2-4 | 4 | 5.5 | 42 | 48 | 2½ | 0~48 |
QY40-21-4 | 4 | 5.5 | 52 | 26 | 3 | 0~26 |
QY65-14-4 | 4 | 5.5 | 95 | 20 | 4 | 8~20 |
QY100-9-4 | 4 | 5.5 | 152 | 14 | 6 | 0~14 |
QY160-6-4 | 4 | 5.5 | 225 | 10 | 6 | 0~10 |
QY200-4-4 | 4 | 5.5 | 225 | 10 | 8 | 0~10 |
QY10-83/3-5.5 | 5.5 | 7.5 | 32 | 85 | 2 | 62~85 |
QY25-40-5.5 | 5.5 | 7.5 | 68 | 42 | 2½ | 33~43 |
QY40-28-5.5 | 5.5 | 7.5 | 72 | 33 | 3 | 19~33 |
QY65-18-5.5 | 5.5 | 7.5 | 140 | 19 | 4 | 0~19 |
QY100-13-5.5 | 5.5 | 7.5 | 148 | 19 | 6 | 0~19 |
QY160-8-5.5 | 5.5 | 7.5 | 248 | 9 | 6 | 0~9 |
QY200-6-5.5 | 5.5 | 7.5 | 240 | 9 | 8 | 0~7 |
QY10-110/4-7.5 | 7.5 | 10 | 32 | 114 | 2 | 84~114 |
QY18-84/4-7.5 | 7.5 | 10 | 38 | 94 | 2½ | 70~88 |
QY25-60/2-7.5 | 7.5 | 10 | 62 | 66 | 2½ | 45~66 |
QY40-38-7.5 | 7.5 | 10 | 81 | 43 | 3 | 28~43 |
QY50-30-7.5 | 7.5 | 10 | 88 | 32 | 3 | 0~32 |
QY65-25-7.5 | 7.5 | 10 | 117 | 26 | 4 | 0~26 |
QY80-20-7.5 | 7.5 | 10 | 128 | 24 | 4 | 0~24 |
QY100-17-7.5 | 7.5 | 10 | 125 | 25 | 6 | 0~25 |
QY160-11-7.5 | 7.5 | 10 | 200 | 18 | 6 | 0~16 |
QY200-9-7.5 | 7.5 | 10 | 248 | 16 | 8 | 0~16 |
QY250-7-7.5 | 7.5 | 10 | 323 | 19 | 8 | 0~8.5 |
QY10-165/6-11 | 11 | 15 | 31 | 168 | 2 | 130~168 |
QY18-126/6-11 | 11 | 15 | 35 | 138 | 2½ | 105~130 |
QY25-90/3-11 | 11 | 15 | 63 | 101 | 2½ | 68~95 |
QY40-56/2-11 | 11 | 15 | 80 | 65 | 3 | 0~65 |
QY65-42/2-11 | 11 | 15 | 114 | 54 | 4 | 0~54 |
QY100-25-11 | 11 | 15 | 160 | 40 | 4 | 0~40 |
QY160-15-11 | 11 | 15 | 240 | 25 | 6 | 10~20 |
Reviews
There are no reviews yet.