Description
• QGD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 43 l/min (2.6 m3/h)
- • Head up to 140 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +40 °C
- • Maximum sand content 3%
- • Maximum immersion depth of 12 m with a sufficiently long power cable
- • Installation:– Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | Max. Dia | |
---|---|---|---|---|---|---|---|
Single-phase | kW | HP | l/min | m | inch | m | m |
2QGD200 | 0.2 | 0.27 | 15 | 70 | ½ | 15~70 | 53 |
3QGD370-80 | 0.37 | 0.55 | 30 | 80 | 1 | 12~80 | 75 |
3QGD550-100 | 0.55 | 0.75 | 30 | 100 | 1 | 15~100 | 75 |
3QGD750-120 | 0.75 | 1 | 30 | 120 | 1 | 18~120 | 75 |
4QGD1.2-50-0.37 | 0.37 | 0.55 | 30 | 80 | 1 | 15~80 | 95 |
4QGD1.8-50-0.55 | 0.55 | 0.75 | 42 | 80 | 1 | 15~80 | 95 |
4QGD1.2-100-0.75 | 0.75 | 1 | 30 | 130 | 1 | 25~130 | 95 |
4QGD2.5-60-0.75 | 0.75 | 1 | 43 | 80 | 1 | 15~80 | 95 |
4QGD1.5-120-1.1 | 1.1 | 1.5 | 38 | 140 | 1 | 25~140 | 95 |
4QGD1.8-100-1.1 | 1.1 | 1.5 | 38 | 140 | 1 | 25~140 | 95 |
Reviews
There are no reviews yet.