Description
• Designed to pump clear or slightly dirty water, these pumps are suitable for use in domestic, civil and professional applications and in particular for draining flooded areas such as cellars and garages, for draining swimming pools and reservoirs and for the disposal of non-sewage waste water.
Feather
- Performance Range:
- • Flow rate up to 1017 l/min (61 m3/h)
- • Head up to 33 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • 5m maximum immersion depth
(with a sufficiently long power cable) - • Sand content up to 0.1%
- • Passage of suspended solids up to 0.2mm
- • Maximum liquid temperature +40℃
- • Max. working pressure:- 6 bar for QDX series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Rated Current | Max. Flow | Max. Head | Outlet | Head Range | ||
---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | A | m3/h | m | inch | m |
QDX1.5-12-0.25 | – | 0.25 | 0.37 | 2.1 | 4.5 | 14 | 1 | 5~13 |
QDX1.5-17-0.37 | – | 0.37 | 0.5 | 2.9 | 6 | 18 | 1 | 4~18 |
QDX1.5-25-0.55 | – | 0.55 | 0.75 | 4.1 | 6.5 | 26 | 1 | 17~26 |
QDX3-18-0.55 | – | 0.55 | 0.75 | 4.1 | 7.9 | 20 | 1¼ | 5~21 |
QDX10-12-0.55 | – | 0.55 | 0.75 | 4.1 | 15 | 19 | 1½ | 7~15 |
QDX15-7-0.55 | – | 0.55 | 0.75 | 4.1 | 24 | 9 | 2 | 2~9 |
QDX1.5-32-0.75 | – | 0.75 | 1 | 5.2 | 8 | 33 | 1 | 17~32 |
QDX3-24-0.75 | – | 0.75 | 1 | 5.2 | 9 | 25 | 1¼ | 14~25 |
QDX8-18-0.75 | QX8-18-0.75 | 0.75 | 1 | 5.2(1~) / 2(3~) | 15 | 20 | 1½ | 15~19 |
QDX10-16-0.75 | QX10-16-0.75 | 0.75 | 1 | 5.2(1~) / 2(3~) | 15 | 20 | 2 | 10~19 |
QDX15-10-0.75 | – | 0.75 | 1 | 5.2 | 36 | 12 | 2½ | 3~11 |
QDX25-6-0.75 | – | 0.75 | 1 | 5.2 | 35 | 11 | 3 | 0~8 |
QDX30-6-0.75 | QX30-6-0.75 | 0.75 | 1 | 5.2(1~) / 2(3~) | 45 | 11 | 3 | 0~8 |
QDX3-30-1.1 | QX3-30-1.1 | 1.1 | 1.5 | 7.3(1~) / 3.6(3~) | 10 | 31 | 1 | 0~30 |
QDX14-16-1.1 | QX14-16-1.1 | 1.1 | 1.5 | 7.3(1~) / 3.6(3~) | 29 | 18 | 2½ | 14~18 |
QDX15-14-1.1 | QX15-14-1.1 | 1.1 | 1.5 | 7.3(1~) / 3.6(3~) | 29 | 18 | 2½ | 0~17 |
QDX40-6-1.1 | QX40-6-1.1 | 1.1 | 1.5 | 7.3(1~) / 3.6(3~) | 60 | 10 | 3 | 0~8 |
– | QX25-12-1.5 | 1.1 | 1.5 | 3.6 | 37 | 18 | 2½ | 0~15 |
– | QX40-9-1.5 | 1.1 | 1.5 | 3.6 | 61 | 12 | 3 | 0~11 |
Reviews
There are no reviews yet.