Description
• Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
• As a result of their reliability and the fact that they are easy to use, these pumps are widely used in domestic and civil applications such as the distribution of water in combination with small and medium sized pressure sets, for transferring liquids and for the irrigation of gardens and allotments.
• The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
Feather
- Performance Range:
- • Flow rate up to 1300 l/min (78 m3/h)
- • Head up to 22.5 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Manometric suction lift up to 8 m
- • Liquid temperature between 0℃ and +60℃
- • Ambient temperature up to +40℃
- • Max. working pressure:- 8 bar for PH(m) series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | Max. Suction | ||
---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | m | inch | m | m |
PHm1B | – | 0.55 | 0.75 | 300 | 14 | 1½×1½ | 8~14 | 7 |
PHm1A | – | 0.75 | 1 | 300 | 17 | 2×2 | 11~17 | 7 |
PHm5B | – | 0.75 | 1 | 500 | 11 | 2×2 | 6~11 | 7 |
PHm5A | – | 1.1 | 1.5 | 500 | 14 | 2×2 | 8~14 | 7 |
PHm5BM | – | 1.1 | 1.5 | 600 | 20.2 | 2×2 | 7~20.2 | 7 |
PHm5AM | PH5AM | 1.5 | 2 | 600 | 22.5 | 2×2 | 10~22.5 | 7 |
PHm6C | – | 1.1 | 1.5 | 1100 | 11.9 | 3×3 | 6~11.9 | 7 |
PHm6B | – | 1.5 | 2 | 1200 | 14.7 | 3×3 | 6~14.7 | 7 |
PHm6A | PH6A | 2.2 | 3 | 1300 | 18.5 | 3×3 | 8~18.5 | 7 |
PHm6CR | – | 1.1 | 1.5 | 1100 | 11.9 | 4×4 | 6~11.9 | 7 |
PHm6BR | – | 1.5 | 2 | 1200 | 14.7 | 4×4 | 6~14.7 | 7 |
PHm6AR | PH6AR | 2.2 | 3 | 1300 | 18.5 | 4×4 | 8~18.5 | 7 |
– | PH20B | 3 | 4 | 1900 | 16.5 | 4×4 | 10~16.5 | 7 |
– | PH20A | 4 | 5.5 | 2150 | 19.5 | 4×4 | 11~19.5 | 7 |
– | PH30B | 5.5 | 7.5 | 2083 | 20 | 4×4 | 13~20 | 7 |
– | PH30A | 7.5 | 10 | 2333 | 24.5 | 4×4 | 17~24.5 | 7 |
Reviews
There are no reviews yet.