Model | Power(P2) | Power | Passage | Max. Flow | Max. Head | Outlet | Head Range |
---|---|---|---|---|---|---|---|
Three-phase | kW | HP | mm | m³/h | m | inch | m |
50KBZ1.5 | 1.5 | 2 | 8.5 | 27 | 22 | 2 | 0~22 |
50KBZ2.2 | 2.2 | 3 | 8.5 | 27 | 26 | 2 | 0~26 |
50KBZ3.7 | 3.7 | 5 | 8.5 | 29 | 34 | 2 | 0~34 |
80KBZ1.5 | 1.5 | 2 | 8.5 | 40 | 14.5 | 3 | 0~14.5 |
80KBZ2.2 | 2.2 | 3 | 8.5 | 50 | 21 | 3 | 0~21 |
80KBZ3.7 | 3.7 | 5 | 8.5 | 55 | 29 | 3 | 0~29 |
80KBZ5.5 | 5.5 | 7.5 | 8.5 | 70 | 32 | 3 | 0~32 |
100KBZ3.7 | 3.7 | 5 | 8.5 | 90 | 18 | 4 | 0~18 |
100KBZ5.5 | 5.5 | 7.5 | 8.5 | 105 | 23 | 4 | 0~23 |
100KBZ7.5 | 7.5 | 10 | 11.5 | 84 | 40 | 4 | 0~40 |
100KBZ11 | 11 | 15 | 11.5 | 86.4 | 48.5 | 4 | 0~48.5 |
100KBZ15 | 15 | 20 | 11.5 | 86.4 | 56 | 4 | 0~56 |
150KBZ7.5 | 7.5 | 10 | 19.5 | 124.8 | 31 | 6 | 0~31 |
150KBZ11 | 11 | 15 | 19.5 | 147 | 32 | 6 | 0~32 |
150KBZ15 | 15 | 20 | 19.5 | 156 | 40 | 6 | 0~40 |
KBZ
Submersible Pump, Submersible Sewage PumpMax. Flow 156 m3/h
Max. Head 56 m
Max. Power 15 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
Related products
-
Surface Pump
ACL
Max. Flow 50 l/min
Max. Head 55 m
Max. Power 750 W
Max. Pressure 8 bar
Max. Suction 8 m
liquid Temp. 0~60 °C
Max. Ambient Temp. 40 °C
-
Domestic Sewage Treatment
SQD
Max. Flow 18 m3/h
Max. Head 18 m
Max. Power 0.75 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Submersible Pump
QSD
Max. Flow 27 m3/h
Max. Head 38 m
Max. Power 2.2 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Flood Control and Drainage
QDX
Max. Flow 61 m3/h
Max. Head 33 m
Max. Power 1.1 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
Reviews
There are no reviews yet.