CVM

,

 

Max. Flow                     20 m3/h

Max. Head                    162 m

Max. Power                   5.5 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Model Power(P2) Max. Flow Rated Head Max. Head Inlet/Outlet Head Range
kW HP m3/h m m inch m
CVM1-7×2(T) 0.25 0.35 2.5 13 20 1×1 5~20
CVM1-7×3(T) 0.25 0.35 2.5 18 25 1×1 9~25
CVM1-7×4(T) 0.37 0.5 2.5 23 30 1×1 11~30
CVM1-7×5(T) 0.37 0.5 2.5 28 35 1×1 13~35
CVM1-7×6(T) 0.55 0.75 2.5 35 45 1×1 15~45
CVM1-7×7(T) 0.55 0.75 2.5 40 50 1×1 18~50
CVM1-7×8(T) 0.75 1 2.5 47 58 1×1 22~58
CVM1-7×9(T) 0.75 1 2.5 55 68 1×1 26~68
CVM1-7×11(T) 0.75 1 2.5 68 83 1×1 29~83
CVM1-7×13(T) 1 1.35 2.5 78 95 1×1 32~95
CVM2-9×2(T) 0.37 0.5 4.3 20 25 1×1 5~25
CVM2-9×3(T) 0.55 0.75 4.3 30 35 1×1 7~35
CVM2-9×4(T) 0.75 1 4.3 40 47 1×1 9~47
CVM2-9×5(T) 1 1.35 4.3 50 60 1×1 15~60
CVM2-9×6(T) 1 1.35 4.3 58 70 1×1 22~70
CVM2-9×7(T) 1.1 1.5 4.3 68 82 1×1 29~82
CVM2-9×8(T) 1.5 2 4.3 78 93 1×1 33~93
CVM2-9×9(T) 1.5 2 4.3 88 105 1×1 42~105
CVM2-9×11(T) 1.85 2.5 4.3 116 135 1×1 52~135
CVM2-9×13(T) 2.2 3 4.3 126 153 1×1 59~153
CVM4-9×2(T) 0.55 0.75 7 17 25 1×1 5~25
CVM4-9×3(T) 0.75 1 7 27 38 1×1 11~38
CVM4-9×4(T) 1 1.35 7 35 50 1×1 12~50
CVM4-9×5(T) 1.5 2 7 45 63 1×1 20~63
CVM4-9×6(T) 1.5 2 7 54 75 1×1 22~75
CVM4-9×7(T) 1.85 2.5 7 60 87 1×1 25~87
CVM4-9×8(T) 2.2 3 7 75 103 1×1 28~103
CVM4-9×10(T) 2.2 3 7 86 120 1×1 30~120
CVM4-9×12(T) 3 4 7 104 145 1×1 35~145
CVM6-9×3(T) 1.1 1.5 12 28 39 1¼×1¼ 5~39
CVM6-9×4(T) 1.5 5 12 36 53 1¼×1¼ 6~53
CVM6-9×5(T) 1.85 2.5 12 45 65 1¼×1¼ 7~65
CVM6-9×6(T) 2.2 3 12 55 78 1¼×1¼ 9~78
CVM6-9×8T 3 4 12 76 103 1¼×1¼ 15~103
CVM6-9×10T 4 5.5 12 100 132 1¼×1¼ 25~132
CVM6-9×12T 5.5 7.5 12 118 162 1¼×1¼ 30~162
CVM8-9×2(T) 1.1 1.5 15 16 22 1¼×1¼ 5~22
CVM8-9×3(T) 1.1 1.5 15 24 30 1¼×1¼ 9~30
CVM8-9×4(T) 1.5 2 15 32 40 1¼×1¼ 14~40
CVM8-9×5(T) 2.2 3 15 40 48 1¼×1¼ 16~48
CVM8-9×6T 3 4 15 52 60 1¼×1¼ 22~60
CVM12-8.5×2(T) 1.1 1.5 20 17 28 1¼×1¼ 4~28
CVM12-8.5×3(T) 1.5 2 20 23 38 1¼×1¼ 5~38
CVM12-8.5×4(T) 2.2 3 20 31 53 1¼×1¼ 7~53
CVM12-8.5×6T 3 4 20 49 78 1¼×1¼ 14~78
CVM12-8.5×7T 4 5.5 20 61 93 1¼×1¼ 16~93
CVM12-8.5×8T 4.7 6.3 20 70 106 1¼×1¼ 22~106
CVM12-8.5×10T 5.5 7.5 20 85 132 1¼×1¼ 28~132

Reviews

There are no reviews yet.

Be the first to review “CVM”

Your email address will not be published. Required fields are marked *

Scroll to Top