Description
• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services
Feather
- Performance Range:
- • Flow rate up to 467 l/min (28 m3/h)
- • Head up to 60 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Liquid temperature between -15℃ and +105℃
- • Ambient temperature up to +40℃
- • Max. working pressure:– 10 bar for CMI series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Q m3h | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | |||||||||||
CMI12-10 | 1.0 | 1.35 | H metres outlet G1½ |
19 | 18 | 17.5 | 16 | 15.5 | 14 | 13.5 | 12 | 10.5 |
CMI12-15 | 1.5 | 2.0 | 28 | 27 | 26 | 25 | 24 | 22 | 20 | 18 | 15 | |
CMI12-20 | 1.85 | 2.5 | 38 | 36 | 35 | 32 | 31 | 29 | 28 | 24 | 20 | |
CMI12-25 | 2.2 | 3.0 | 47 | 45 | 43 | 41.5 | 39 | 36 | 33.5 | 30.5 | 27 | |
CMI12-30 | 3.0 | 4.0 | 53.5 | 52 | 50 | 47.5 | 45 | 42 | 39 | 35 | 30 | |
Model | Power(P2) | Max. Flow | Flow Range | Max.Head | Head Range | Inlet/Outlet | |
---|---|---|---|---|---|---|---|
kW | HP | m3/h | m3/h | m | m | inch | |
CMI1 | 0.25~0.55 | 0.35~0.75 | 2.4 | 0.4~2.4 | 60 | 12~60 | 1×1 |
CMI2 | 0.37~0.75 | 0.5~1 | 4 | 0.8~4 | 63 | 12~63 | 1×1 |
CMI3 | 0.25~1 | 0.35~1.35 | 4 | 0.8~4 | 63 | 12~63 | 1×1 |
CMI4 | 0.37~1.5 | 0.5~2 | 6 | 1~6 | 67 | 10~67 | 1¼×1¼ |
CMI5 | 0.37~1.5 | 0.5~2 | 6 | 1~6 | 67 | 10~67 | 1¼×1¼ |
CMI8 | 0.55~2.2 | 0.75~3 | 10 | 4~10 | 65 | 8~65 | 1½×1½ |
CMI10 | 0.65~3 | 0.85~4 | 14 | 4~14 | 76.5 | 7~76.5 | 1½×1½ |
CMI12 | 1~3 | 1.35~4 | 14 | 6~14 | 53.5 | 10.5~53.5 | 1½×1½ |
CMI15 | 1.2~5.5 | 1.6~7.5 | 20 | 6~20 | 67 | 10~67 | 2×2 |
CMI16 | 1~3 | 1.35~4 | 24 | 8~24 | 50 | 6~50 | 2×2 |
CMI20 | 1~3 | 1.3~4 | 28 | 10~28 | 39 | 7.5~39 | 2×2 |
CMI25 | 2.2~7.5 | 3~10 | 28 | 8~28 | 66 | 10~66 | 2×2 |
Reviews
There are no reviews yet.