CDL(F)85

, , , , ,

Max. Flow                     110 m3/h

Max. Head                    168 m

Max. Power                   45 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 50 60 70 80 85 90 100 110
CDL85-10-1 5.5 H(m) 22 19 17 16 14 13 10 6
CDL85-10 7.5 25 24 22 21 20 19 16 12
CDL85-20-2 11 41 39 36 32 30 28 22 15
CDL85 20 15 53 50 47 44 41 40 36 30
CDL85-30-2 18.5 68 65 60 55 52 49 41 32
CDL85-30 22 81 77 72 67 64 62 55 48
CDL85-40-2 30 98 93 87 80 75 72 62 50
CDL85-40 30 110 105 100 92 86 84 76 66
CDL85-50-2 37 126 120 113 104 98 93 81 68
CDL85-50 37 139 131 124 115 110 106 94 83
CDL85-60-2 45 155 148 139 129 122 117 102 86
CDL85-60 45 168 160 150 141 134 130 117 103
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)85”

Your email address will not be published. Required fields are marked *

Scroll to Top