CDL(F)65

, , , , ,

Max. Flow                     80 m3/h

Max. Head                    215 m

Max. Power                   45 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 30 40 50 60 65 70 80
CDL65-10-1 4 H (m) 19 18 16 14 13 11 8
CDL65-10 5.5 27 25 23 21 20 18 15
CDL65-20-2 7.5 39 36 33 29 26 23 17
CDL65-20-1 11 46 44 40 36 33 30 24
CDL65-20 11 53 51 47 43 40 37 30
CDL65-30-2 15 66 62 56 50 46 41 32
CDL65-30-1 15 73 69 63 57 53 48 39
CDL65-30 18.5 80 76 70 64 60 55 46
CDL65-40-2 18.5 92 87 80 71 66 60 47
CDL65-40-1 22 100 94 87 78 73 67 54
CDL65-40 22 107 101 94 85 80 74 61
CDL65-50-2 30 121 114 105 95 88 80 64
CDL65-50-1 30 128 121 112 102 95 87 71
CDL65-50 30 136 129 119 109 102 94 78
CDL65-60-2 30 150 142 131 118 110 101 81
CDL65-60-1 37 157 149 138 125 117 108 88
CDL65-60 37 164 156 145 132 124 115 95
CDL65-70-2 37 179 169 156 141 132 121 99
CDL65-70-1 37 186 176 163 148 139 128 106
CDL65-70 45 193 183 170 155 146 135 112
CDL65-80-2 45 207 196 182 164 154 142 116
CDL65-80-1 45 215 203 189 171 161 149 123
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)65”

Your email address will not be published. Required fields are marked *

Scroll to Top