CDL(F)42

, , , , ,

Max. Flow                     55 m3/h

Max. Head                    305 m

Max. Power                   45 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/ h) 25 30 35 40 42 45 50 55
CDL42-10-l 3 H (m) 20 19 18 17 16 15 13 11
CDL42-10 4 24 23 22 21 20 19 18 16
CDL42-20-2 5.5 40 38 36 33 32 30 27 23
CDL42-20 7.5 48 46 44 42 41 39 35 31
CDL42-30-2 11 63 61 58 54 52 50 44 38
CDL42-30 11 71 69 66 63 61 58 53 47
CDL42-40-2 15 87 84 80 75 73 69 62 54
CDL42-40 15 95 92 88 84 81 78 71 62
CDL42-50-2 18.5 111 107 102 96 93 88 80 69
CDL42-50 18.5 119 115 110 105 101 97 88 78
CDL42-60-2 22 135 130 124 117 113 108 97 85
CDL42 60 22 143 138 132 125 122 116 106 93
CDL42-70-2 30 158 152 146 138 134 127 115 100
CDL42-70 30 166 161 154 146 142 135 124 109
CDL42-80-2 30 182 175 16R 159 154 146 133 116
CDL42-80 30 190 184 176 167 162 154 141 124
CDL42-90-2 30 205 198 190 180 174 166 150 132
CDL42-90 37 214 207 198 I88 183 174 159 140
CDL42-100-2 37 230 221 212 200 194 185 168 147
CDL42-100 37 238 230 220 209 203 193 177 155
CDL42-110-2 45 255 246 236 223 217 206 188 165
CDL42-110 45 263 255 244 232 225 214 196 173
CDL42-120-2 45 280 270 259 245 238 226 206 181
CDL42-120 45 289 280 268 255 247 236 216 190
CDL42-130-2 45 305 294 282 267 259 247 225 198
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)42”

Your email address will not be published. Required fields are marked *

Scroll to Top