CDL(F)150

, , , , ,

Max. Flow                     180 m3/h

Max. Head                    157 m

Max. Power                   75 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 80 90 100 110 120 130 140 150 160 170 180
CDL150-10-1 11 H(m) 18.3 17.8 17.3 17 16 15 14 12.5 11 10 8.5
CDL150-10 15 24 23 22.5 22 21.5 20.5 20 18.5 17 16 15
CDL150-20-2 18.5 37 35.5 34 33 32 31 29 27.5 26 23 21
CDL150-20-1 22 44.3 43 42 40 39 38.5 37.5 35 33 30 27
CDL150-20 30 50 49 48 47 45.5 44 42 40 37 34 32
CDL150-30-2 30 63.5 61 59 57.5 56 54.5 53 49 45.5 42 39
CDL150-30-1 37 70 68 67 65 63 62 60 56 53 49 45
CDL150-30 37 78 76.5 75 73 70.5 68 66 63 59 55 50.5
CDL150-40-2 45 89 87 84 81.5 79 77 74.5 70.5 65.5 60 56
CDL150-40-1 45 96.5 94 91.5 89 86.5 84 81.5 77 72.5 67 62
CDL150-40 55 104 102 100 97 95 91 88 84 79.5 74 68
CDL150-50-2 55 115.5 112 109 106 102.5 100 97 92 86 79 73.5
CDL150-50-1 75 122.5 119.5 117 113.5 111.5 107.5 104.5 99 93.5 87 80
CDL150-50 75 130 127.5 125 121 119 115 111.5 106.5 101 94.5 86.5
CDL150-60-2 75 140 137 133 130 126 121 118 112 106 98 91
CDL150-60-1 75 148.5 145 141.7 137.5 135 131 127 120.5 114.5 106.5 97.5
CDL150-60 75 157 153 149 145 142 139.5 137 130 123.5 116 109
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)150”

Your email address will not be published. Required fields are marked *

Scroll to Top