CDL(F)15

, , , , ,

Max. Flow                     22 m3/h

Max. Head                    227 m

Max. Power                   15 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 8 10 12 14 15 16 18 20 22
CDL15-1 1.1 H (m) 12 11.5 11 10.5 10 9.5 8.5 7.5 6.5
CDL15-2 2.2 25 24.5 24 23 22.5 21.5 20 18 16
CDL15-3 3 39 38 37 35 34 33 30 28 25
CDL15-4 4 52 51 49 46 45 44 40 37 33
CDL15-5 4 65 63 61 59 57 55 51 47 42
CDL15-6 5.5 78 76 74 71 69 67 62 57 51
CDL15-7 5.5 92 90 87 83 81 79 73 67 60
CDL15-8 7.5 106 103 100 96 93 90 84 77 69
CDL15-9 7.5 120 117 114 109 106 103 95 87 79
CDL15-10 11 133 130 126 121 118 114 106 97 88
CDL15-12 11 160 157 152 146 142 138 128 117 106
CDL15-14 11 187 182 177 169 165 160 149 137 124
CDL15-17 15 227 222 215 206 201 195 182 167 151
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)15”

Your email address will not be published. Required fields are marked *

Scroll to Top