CDL(F)12

, , , , ,

Max. Flow                     16 m3/h

Max. Head                    217 m

Max. Power                   11 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 7 8 9 10 11 12 13 14 15 16
CDL12-2 1.5 H (m) 23.5 23 22.5 22 21 20 18.5 17 15.5 14
CDL12-3 2.2 35.5 35 34 33 31.5 30 28 26 23.5 21
CDL12-4 3 47 46 45 44 42 40 37 34 31 28
CDL12-5 3 59.5 58 56.5 55 52.5 50 46.5 43 39 35
CDL12-6 4 71.5 70 68 66 63 60 56 52 47 42
CDL12-7 5.5 83.5 82 79.5 77 73.5 70 65.5 61 55 49
CDL12-8 5.5 95.5 94 91 88 84 80 75 70 63 56
CDL12-9 5.5 108 106 103 100 95.5 91 85 79 71.5 64
CDL12-10 7.5 120 118 114.5 111 106 101 94.5 88 80 72
CDL12-12 7.5 143.5 141 137 133 127 121 113.5 106 96 86
CDL12-14 11 168 165 160 155 148 141 132.5 124 112 100
CDL12-16 11 192.5 189 183.5 178 170 162 152 142 128.5 115
CDL12-18 11 217 213 207.5 202 192.5 183 171.5 160 145 130
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)12”

Your email address will not be published. Required fields are marked *

Scroll to Top