CDL(F)1

, , , , ,

Max. Flow                     2 m3/h

Max. Head                    214 m

Max. Power                   2.2 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2
CDL1-2 0.37 H(m) 13 12.5 12 11.5 11 10.5 10 9.5 9
CDL1-3 0.37 19 18 17.5 17 16.5 16 15 14 12
CDL1-4 0.37 24 235 23 22.5 21.5 21 19 18 16
CDL1-5 0.37 30 29.6 29 28 27 26 24 22 20
CDL1-6 0.37 36 35.5 35 33.5 33 31 28 26 23
CDL1-7 0.37 42 41 40.5 39 38 36 33 30 27
CDL1-8 0.55 48 47 46 45 43 41 38 34 30
CDL1-9 0.55 54 53 52 51 49 46 43 39 33
CDL1-10 0.55 60 59 58 57 54 51 48 43 36
CDL1-11 0.55 66 65 63 61 59 56 52 47 40
CDL1-12 0.75 72 71 3 67 64 61 57 51 44
CDL1-13 0.75 78 77 75 73 69 66 62 55 47
CDL1-15 0.75 89 88 86 84 79 76 71 63 55
CDL1-17 1.1 101 99 97 95 89 86 80 71 62
CDL1-19 1.1 113 110 108 106 99 96 89 79 69
CDL1-21 1.1 124 122 120 117 110 106 98 87 75
CDL1-23 1.1 137 133 131 128 121 116 107 96 82
CDL1-25 1.5 149 145 143 139 131 126 116 104 89
CDL1-27 1.5 161 157 155 150 141 136 125 112 95
CDL1-30 1.5 178 175 171 166 157 150 139 124 106
CDL1-33 2.2 196 192 188 183 173 165 154 137 118
CDL1-36 2.2 214 210 205 200 190 181 169 151 130
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)1”

Your email address will not be published. Required fields are marked *

Scroll to Top