Description
• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services
Feather
- Performance Range:
- • Flow rate up to 4000 l/min (240 m3/h)
- • Head up to 305 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Liquid temperature between -15℃ and +105℃
- • Ambient temperature up to +40℃
- • Max. working pressure:– 10 bar for CDL(F) series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Flow Range | Max.Head | Head Range | DN | |
---|---|---|---|---|---|---|---|
kW | HP | m³/h | m³/h | m | m | mm | |
CDL(F)1 | 0.37~2.2 | 0.5~3 | 2 | 0.4~2 | 214 | 9~214 | 25 |
CDL(F)2 | 0.37~3 | 0.5~4 | 3.5 | 1~3.5 | 232 | 8~232 | 25 |
CDL(F)3 | 0.37~3 | 0.5~4 | 4 | 1.2~4 | 218 | 6~218 | 25 |
CDL(F)4 | 0.37~4 | 0.5~5.5 | 7 | 1.5~7 | 211 | 8~211 | 32 |
CDL(F)8 | 0.75~7.5 | 1~10 | 12 | 5~12 | 208 | 6~208 | 40 |
CDL(F)10 | 0.75~7.5 | 1~10 | 13 | 5~13 | 220 | 4~220 | 40 |
CDL(F)12 | 1.5~11 | 2~15 | 16 | 7~16 | 217 | 14~217 | 50 |
CDL(F)15 | 1.1~15 | 1.5~20 | 22 | 8~22 | 227 | 6.5~227 | 50 |
CDL(F)20 | 1.1~18.5 | 1.5~25 | 28 | 10~28 | 234 | 6~234 | 50 |
CDL(F)32 | 1.5~30 | 2~40 | 40 | 16~40 | 292 | 4~292 | 65 |
CDL(F)45 | 3~45 | 4~60 | 55 | 25~55 | 305 | 11~305 | 80 |
CDL(F)65 | 4~45 | 5.5~60 | 80 | 30~80 | 215 | 8~215 | 100 |
CDL(F)85 | 5.5~45 | 7.5~60 | 110 | 50~110 | 168 | 6~168 | 100 |
CDL(F)120 | 11~75 | 15~100 | 150 | 60~150 | 162.5 | 15~162.5 | 125 |
CDL(F)150 | 11~75 | 15~100 | 180 | 80~180 | 157 | 8.5~157 | 125 |
CDL(F)200 | 18.5~110 | 25~150 | 240 | 100~240 | 157.5 | 15.5~157.5 | 150 |
Reviews
There are no reviews yet.