6SR60

, ,

Max. Flow                    1200 l/min

Max. Head                   195 m

Max. Power                  37 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SR series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 1200 l/min (72 m3/h)
  • • Head up to 195 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 6 12 18 24 30 36 42 48 54 60 66 72
Single-phase Three-phase kW HP l/min 0 100 200 300 400 500 600 700 800 900 1000 1100 1200
6SRm60/2 6SR60/2 4 5.5 H metres
outlet
3 inch
24 24 23 23 22 21 19 17 15 13 10 7 4
6SRm60/3 6SR60/3 5.5 7.5 37 36 35 34 33 31 29 26 23 19 15 11 6
6SR60/4 7.5 10 49 48 47 45 43 41 38 35 31 26 20 14 8
6SR60/5 11 15 61 60 58 56 54 51 48 44 38 32 25 18 10
6SR60/6 13 17.5 73 72 70 68 65 62 58 52 46 38 30 21 12
6SR60/7 15 20 85 84 81 79 76 72 67 61 54 45 35 25 14
6SR60/8 18.5 25 98 95 93 90 87 82 77 70 61 51 40 28 16
6SR60/9 18.5 25 110 107 105 102 98 93 86 78 69 58 45 32 18
6SR60/10 22 30 122 119 116 113 109 103 96 87 77 64 50 35 20
6SR60/11 26 35 134 131 128 124 119 113 106 96 84 70 55 39 22
6SR60/12 26 35 146 143 140 136 130 124 115 105 92 77 60 42 24
6SR60/13 30 40 159 155 151 147 141 134 125 113 100 83 65 46 26
6SR60/14 30 40 171 167 163 158 152 144 134 122 107 90 70 49 28
6SR60/15 37 50 183 179 175 170 163 155 144 131 115 96 75 53 30
6SR60/16 37 50 195 191 186 181 174 165 154 140 123 102 80 56 32
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
6SR10 2.2-22 10 41-413 2850 142 70/80
6SR18 2.2-30 18 27-318 2850 142 70/80
6SR30 3-30 30 14-183 2850 142 80
6SR45 3-30 45 16-136 2850 142 80
6SR60 4-37 60 10-80 2850 142 80

Reviews

There are no reviews yet.

Be the first to review “6SR60”

Your email address will not be published. Required fields are marked *

Scroll to Top