Description
• SR series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 667 l/min (40 m3/h)
- • Head up to 386 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +35 °C
- • Maximum sand content 0.25%
- • Maximum immersion depth of 80 m with a sufficiently long power cable
- • Installation:– Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Q | m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | |
6SRm30/2 | 6SR30/2 | 3 | 4 | H metres outlet 3 inch |
29 | 27 | 25 | 23 | 21 | 17 | 14 | 9 | 4 | |
6SRm30/3 | 6SR30/3 | 4 | 5.5 | 43 | 41 | 38 | 35 | 31 | 26 | 20 | 14 | 5 | ||
6SRm30/4 | 6SR30/4 | 5.5 | 7.5 | 57 | 54 | 50 | 47 | 42 | 35 | 27 | 18 | 7 | ||
– | 6SR30/5 | 5.5 | 7.5 | 71 | 68 | 63 | 58 | 52 | 44 | 34 | 23 | 9 | ||
– | 6SR30/6 | 7.5 | 10 | 86 | 81 | 76 | 70 | 62 | 52 | 41 | 27 | 11 | ||
– | 6SR30/7 | 7.5 | 10 | 100 | 95 | 88 | 81 | 73 | 61 | 47 | 32 | 13 | ||
– | 6SR30/8 | 9.2 | 12.5 | 114 | 108 | 101 | 93 | 83 | 70 | 54 | 36 | 15 | ||
– | 6SR30/9 | 9.2 | 12.5 | 129 | 122 | 113 | 105 | 94 | 79 | 61 | 41 | 16 | ||
– | 6SR30/10 | 11 | 15 | 143 | 135 | 126 | 116 | 104 | 87 | 68 | 45 | 18 | ||
– | 6SR30/11 | 11 | 15 | 157 | 149 | 139 | 128 | 114 | 96 | 75 | 50 | 20 | ||
– | 6SR30/12 | 13 | 17.5 | 172 | 162 | 151 | 140 | 125 | 105 | 81 | 54 | 22 | ||
– | 6SR30/14 | 15 | 20 | 200 | 189 | 176 | 163 | 146 | 122 | 95 | 63 | 25 | ||
– | 6SR30/16 | 18.5 | 25 | 229 | 216 | 201 | 186 | 167 | 140 | 108 | 72 | 29 | ||
– | 6SR30/18 | 18.5 | 25 | 257 | 243 | 227 | 209 | 187 | 157 | 122 | 81 | 33 | ||
– | 6SR30/21 | 22 | 30 | 300 | 284 | 264 | 244 | 219 | 184 | 142 | 95 | 38 | ||
– | 6SR30/23 | 26 | 35 | 329 | 311 | 290 | 267 | 239 | 201 | 156 | 104 | 42 | ||
– | 6SR30/25 | 30 | 40 | 357 | 338 | 315 | 291 | 260 | 219 | 169 | 113 | 45 | ||
– | 6SR30/27 | 30 | 40 | 386 | 365 | 340 | 314 | 281 | 236 | 183 | 122 | 49 |
Model | Power | Rated Flow | Head | Rotating Speed | Max. φ for pump | Pipeline |
---|---|---|---|---|---|---|
kW | m3/h | m | r/min | mm | mm | |
6SR10 | 2.2-22 | 10 | 41-413 | 2850 | 142 | 70/80 |
6SR18 | 2.2-30 | 18 | 27-318 | 2850 | 142 | 70/80 |
6SR30 | 3-30 | 30 | 14-183 | 2850 | 142 | 80 |
6SR45 | 3-30 | 45 | 16-136 | 2850 | 142 | 80 |
6SR60 | 4-37 | 60 | 10-80 | 2850 | 142 | 80 |
Reviews
There are no reviews yet.