6SR10

, ,

Max. Flow                    267 l/min

Max. Head                   578 m

Max. Power                  22 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SR series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 267 l/min (16 m3/h)
  • • Head up to 578 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 2 4 6 8 10 12 14 16
Single-phase Three-phase kW HP l/min 0 33 67 100 133 167 200 233 267
6SRm10/2 6SR10/2 2.2 3 H metres
outlet
2½/3 inch
58 55 53 50 46 41 35 27 18
6SRm10/3 6SR10/3 3 4 72 69 66 62 58 52 43 33 23
6SRm10/4A 6SR10/4A 4 5.5 87 83 79 75 69 62 52 40 27
6SRm10/4 6SR10/4 4 5.5 101 97 93 87 81 72 61 47 32
6SRm10/5 6SR10/5 5.5 7.5 116 111 106 100 93 83 70 54 36
6SR10/6 5.5 7.5 145 138 132 125 116 103 87 67 45
6SR10/8 7.5 10 173 166 159 150 139 124 104 80 54
6SR10/9 7.5 10 202 194 185 175 162 145 122 94 63
6SR10/10 9.2 12.5 231 222 212 200 185 165 139 107 72
6SR10/12 9.2 12.5 260 249 238 225 208 186 157 121 81
6SR10/13 11 15 289 277 264 250 231 206 174 134 90
6SR10/14 11 15 318 305 291 275 255 227 191 147 100
6SR10/16 13 17.5 347 332 317 300 278 248 209 161 109
6SR10/17 15 20 376 360 344 325 301 268 226 174 118
6SR10/18 15 20 405 388 370 350 324 289 244 188 127
6SR10/20 18.5 25 448 429 410 387 359 320 270 208 140
6SR10/22 18.5 25 491 471 450 425 394 351 296 228 154
6SR10/24 22 30 535 512 489 463 428 382 322 248 167
6SR10/26 22 30 578 554 529 500 463 413 348 268 181
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
6SR10 2.2-22 10 41-413 2850 142 70/80
6SR18 2.2-30 18 27-318 2850 142 70/80
6SR30 3-30 30 14-183 2850 142 80
6SR45 3-30 45 16-136 2850 142 80
6SR60 4-37 60 10-80 2850 142 80

Reviews

There are no reviews yet.

Be the first to review “6SR10”

Your email address will not be published. Required fields are marked *

Scroll to Top