6SP60

, ,

 

Max. Flow                    1300 l/min

Max. Head                   235 m

Max. Power                  30 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 1300 l/min (78 m3/h)
  • • Head up to 235 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 6 12 18 24 30 36 42 48 54 60 66 72 78
Single-phase Three-phase kW HP l/min 0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300
6SPm60/2A 6SP60/2A 3 4 H metres
outlet
4 inch
22 21 20 19 18 17 16 14 13 11 10 8 6 4
6SPm60/2 6SP60/2 4 5.5 28 27 27 26 24 23 21 19 17 16 14 12 9 6
6SPm60/3 6SP60/3 5.5 7.5 41 41 40 39 37 34 32 29 26 23 21 18 14 9
6SP60/4 7.5 10 55 55 53 52 49 45 42 38 35 31 28 24 19 12
6SP60/5 9.2 12.5 69 68 66 64 61 57 53 48 43 39 35 30 23 15
6SP60/6 11 15 83 82 80 77 73 68 63 57 52 47 42 36 28 18
6SP60/7 13 17.5 97 96 93 90 85 79 74 67 61 55 49 42 33 21
6SP60/8 15 20 111 109 106 103 97 91 84 76 69 63 56 48 37 24
6SP60/9 19 25 124 123 120 116 110 102 95 86 78 70 63 54 42 27
6SP60/10 19 25 138 136 133 129 122 114 105 95 86 78 70 60 46 30
6SP60/11 22 30 152 150 146 142 134 125 116 105 95 86 77 66 51 33
6SP60/12 22 30 166 164 160 155 146 136 126 114 104 94 84 72 56 36
6SP60/13 26 35 180 177 173 167 158 148 137 124 112 102 91 78 60 39
6SP60/14 26 35 194 191 186 180 170 159 147 133 121 110 98 84 65 42
6SP60/15 26 35 207 205 199 193 183 170 158 143 130 117 105 90 70 45
6SP60/16 30 40 221 218 213 206 195 182 168 152 138 125 112 96 74 48
6SP60/17 30 40 235 232 226 219 207 193 179 162 147 133 119 102 79 51
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “6SP60”

Your email address will not be published. Required fields are marked *

Scroll to Top