6SP17

, ,

Max. Flow                    400 l/min

Max. Head                   485 m

Max. Power                  26 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm


Description

• SP series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 400 l/min (24 m3/h)
  • • Head up to 485 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +50 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 3 6 9 12 15 18 21 24
Single-phase Three-phase kW HP l/min 0 50 100 150 200 250 300 350 400
6SPm17/4 6SP17/4 2.2 3 H metres
outlet
3 inch
42 41 40 38 35 31 26 20 13
6SPm17/5 6SP17/5 3 4 53 52 50 47 43 38 32 25 17
6SPm17/6 6SP17/6 4 5.5 63 62 60 57 52 46 39 30 20
6SPm17/7 6SP17/7 4 5.5 74 72 70 66 61 54 45 35 23
6SPm17/8 6SP17/8 5.5 7.5 84 83 80 76 69 61 52 40 27
6SP17/10 5.5 7.5 105 103 100 95 87 77 65 50 33
6SP17/12 7.5 10 127 124 120 113 104 92 77 60 40
6SP17/14 9.2 12.5 148 145 140 132 121 107 90 70 47
6SP17/16 9.2 12.5 169 166 160 151 138 122 103 80 54
6SP17/18 11 15 190 186 180 170 156 138 116 90 60
6SP17/20 11 15 211 207 200 189 173 153 129 100 67
6SP17/22 13 17.5 232 228 220 208 190 168 142 110 74
6SP17/24 13 17.5 253 248 240 227 208 184 155 120 80
6SP17/26 15 20 274 269 260 246 225 199 168 130 87
6SP17/29 18.5 25 306 300 290 274 251 222 187 145 97
6SP17/32 18.5 25 337 331 320 303 277 245 207 160 107
6SP17/35 22 30 369 362 350 331 303 268 226 175 117
6SP17/38 22 30 401 393 380 359 329 291 245 190 127
6SP17/43 26 35 453 445 430 407 372 329 278 215 144
6SP17/46 26 35 485 476 460 435 398 352 297 230 154
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
4SP2 0.25-3 2 18-222 2850 98 32
4SP3 0.25-4 3 17-249 2850 98 32
4SP5 0.37-5.5 5 17-239 2850 98 40
4SP8 0.55-5.5 8 7-130 2850 98 50
6SP17 2.2-26 17 26-297 2850 142 80
6SP30 2.2-26 30 15-226 2850 142 80
6SP46 3-30 46 15-154 2850 142 100
6SP60 3-30 60 10-119 2850 142 100
8SP77 7.5-75 77 27-265 2850 184 125
8SP95 7.5-75 95 18-196 2850 184 125

Reviews

There are no reviews yet.

Be the first to review “6SP17”

Your email address will not be published. Required fields are marked *

Scroll to Top