4SDm3

, ,

 

Max. Flow                    80 l/min

Max. Head                   448 m

Max. Power                  5.5 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 80 l/min (4.8 m3/h)
  • • Head up to 448 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8
Single-phase Three-phase kW HP l/min 0 10 20 30 40 50 60 70 80
4SDm3/5 4SD3/5 0.25 0.33 H metres
outlet
1¼/1½inch
36 35 34 32 30 27 22 17 11
4SDm3/7 4SD3/7 0.37 0.5 51 49 47 45 42 37 31 23 15
4SDm3/3 4SD3/9 0.55 0.75 65 63 61 58 54 48 40 30 19
4SDm3/11 4SD3/11 0.75 1 80 77 74 71 66 59 49 37 23
4SDm3/13 4SD3/13 0.75 1 94 91 88 84 78 69 58 43 27
4SDm3/15 4SD3/15 1.1 1.5 108 105 102 97 90 80 67 50 32
4SDm3/18 4SD3/18 1.1 1.5 130 126 122 116 108 96 80 60 38
4SDm3/20 4SD3/20 1.5 2 145 140 135 129 120 107 89 67 42
4SDm3/22 4SD3/22 1.5 2 159 154 149 142 132 117 98 73 47
4SDm3/26 4SD3/26 2.2 3 188 182 176 168 156 139 116 87 55
4SDm3/30 4SD3/30 2.2 3 217 210 203 193 180 160 133 100 63
4SDm3/35 4SD3/35 3 3.5 253 245 237 225 210 186 155 116 74
4SD3/40 3 4 289 280 271 258 240 213 178 133 85
4SD3/45 4 5 325 315 305 290 270 240 200 150 95
4SD3/50 4 5.5 361 350 339 322 300 266 222 166 106
4SD3/56 5.5 7 405 392 379 361 336 298 249 186 118
4SD3/62 5.5 7.5 448 434 420 400 372 331 276 207 131
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “4SDm3”

Your email address will not be published. Required fields are marked *

Scroll to Top