4SDm2

, ,

 

Max. Flow                    55 l/min

Max. Head                   507 m

Max. Power                  5.5 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 55 l/min (3.3 m3/h)
  • • Head up to 507 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3
Single-phase Three-phase kW HP l/min 0 5 10 15 20 25 30 35 40 45 50 55
4SDm2/6 4SD2/6 0.25 0.33 H metres
outlet
1¼/1½ inch
44 43 43 42 41 39 37 34 31 27 23 19
4SDm2/8 4SD2/8 0.37 0.5 58 58 57 56 54 52 50 46 42 36 30 25
4SDm2/11 4SD2/11 0.55 0.75 80 79 78 77 75 72 68 63 57 50 42 34
4SDm2/14 4SD2/14 0.75 1 102 101 100 98 95 92 87 80 73 64 53 43
4SDm2/16 4SD2/16 0.75 1 116 115 114 112 109 105 99 92 83 73 61 50
4SDm2/19 4SD2/19 1.1 1.5 138 137 135 133 129 124 118 109 99 86 72 59
4SDm2/22 4SD2/22 1.1 1.5 160 159 157 154 150 144 136 126 114 100 84 68
4SDm2/25 4SD2/25 1.5 2 182 180 178 175 170 164 155 144 130 114 95 77
4SDm2/28 4SD2/28 1.5 2 204 202 200 196 191 183 173 161 145 127 107 87
4SDm2/33 4SD2/33 2.2 3 240 238 235 231 225 216 204 189 171 150 126 102
4SDm2/37 4SD2/37 2.2 3 271 266 263 259 251 242 230 213 193 168 140 114
4SDm2/42 4SD2/42 3 4 306 301 298 294 284 273 263 243 221 191 158 129
4SD2/47 3 4 341 336 333 329 317 306 296 273 249 214 176 144
4SD2/52 4 5.5 378 371 368 364 349 338 328 303 277 242 194 159
4SD2/58 4 5.5 421 413 410 406 388 377 367 339 310 275 215 177
4SD2/64 5.5 7.5 465 455 452 448 427 416 406 375 343 308 236 195
4SD2/70 5.5 7.5 507 497 494 490 466 455 445 411 376 341 257 213
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “4SDm2”

Your email address will not be published. Required fields are marked *

Scroll to Top