400QJ500

, , , , ,

Rated Flow                   500 m3/h

Max. Rated Head          240 m

Max. Power                  500 kW

Max. Immersion Depth  70 m

liquid Temp.                 0~25 °C

Max. Suspended Solids  0.01 %

Description

• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Rated flow 8330 l/min (500 m3/h)
  • • Rated head up to 240 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Borewell
  • Family: Borewell pump
  • Application Limits:
  • • Maximum liquid temperature +25 °C
  • • Maximum sand content 0.01%
  • • Maximum immersion depth of 70 m with a sufficiently long power cable
  • • Installation:- Vertical
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Rated Flow Rated Head Rotating speed Pump Efficiency Power Voltage Rated Current Motor efficiency Power Factor
m³/h m r/min kW V A η% COSφ
400QJ500-40 500 40 2900 75 90 380 189.3 86.5 0.84
400QJ500-80 80 185 377.9 87.5 0.85
400QJ500-120 120 280 562.1 88 0.86
400QJ500-160 160 355 700.5 88.5 0.87
400QJ500-200 200 450 883 89 0.87
400QJ500-15 15 1450 77 30 67.4 84.5 0.8
400QJ500-30 30 63 136.6 86.5 0.81
400QJ500-45 45 100 211.8 87.5 0.82
400QJ500-60 60 125 260 88 0.83
400QJ500-75 75 160 331 88.5 0.83
400QJ500-90 90 185 378.1 88.5 0.84
400QJ500-105 105 220 449.6 88.5 0.84
400QJ500-120 120 250 509.2 88.8 0.84
400QJ500-135 135 280 570.3 88.8 0.84
400QJ500-150 150 315 632.7 89 0.85
400QJ500-165 165 355 713 89 0.85
400QJ500-180 180 400 798.9 89.5 0.85
400QJ500-210 210 450 898.8 89.5 0.85
400QJ500-225 225 500 998.6 89.5 0.85
400QJ500-240 240 500 998.6 89.5 0.85

Reviews

There are no reviews yet.

Be the first to review “400QJ500”

Your email address will not be published. Required fields are marked *

Scroll to Top