Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 6664 l/min (400 m3/h)
- • Rated head up to 288 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
400QJ400-40 | 400 | 40 | 2900 | 75 | 75 | 380 | 157.7 | 86.5 | 0.84 |
400QJ400-80 | 80 | 140 | 286 | 87.5 | 0.85 | ||||
400QJ400-120 | 120 | 220 | 441.7 | 88 | 0.86 | ||||
400QJ400-160 | 160 | 280 | 562.1 | 88 | 0.86 | ||||
400QJ400-200 | 200 | 355 | 700.5 | 88.5 | 0.87 | ||||
400QJ400-240 | 240 | 450 | 883 | 89 | 0.87 | ||||
400QJ400-280 | 280 | 500 | 981.1 | 89 | 0.87 | ||||
400QJ400-16 | 16 | 1450 | 76 | 30 | 67.4 | 84.5 | 0.8 | ||
400QJ400-32 | 32 | 55 | 119.3 | 86.5 | 0.81 | ||||
400QJ400-48 | 48 | 90 | 191.7 | 87 | 0.82 | ||||
400QJ400-64 | 64 | 110 | 230.1 | 87.5 | 0.83 | ||||
400QJ400-80 | 80 | 140 | 291.2 | 88 | 0.83 | ||||
400QJ400-96 | 96 | 160 | 331 | 88.5 | 0.83 | ||||
400QJ400-112 | 112 | 185 | 378.1 | 88.5 | 0.84 | ||||
400QJ400-128 | 128 | 220 | 449.6 | 88.5 | 0.84 | ||||
400QJ400-144 | 144 | 250 | 509.2 | 88.8 | 0.84 | ||||
400QJ400-160 | 160 | 280 | 570.3 | 88.8 | 0.84 | ||||
400QJ400-176 | 176 | 315 | 632.7 | 89 | 0.85 | ||||
400QJ400-192 | 192 | 355 | 713 | 89 | 0.85 | ||||
400QJ400-208 | 208 | 355 | 713 | 89 | 0.85 | ||||
400QJ400-224 | 224 | 400 | 798.9 | 89.5 | 0.85 | ||||
400QJ400-240 | 240 | 400 | 798.9 | 89.5 | 0.85 | ||||
400QJ400-256 | 256 | 450 | 898.8 | 89.5 | 0.85 | ||||
400QJ400-272 | 272 | 500 | 998.6 | 89.5 | 0.85 | ||||
400QJ400-288 | 288 | 500 | 998.6 | 89.5 | 0.85 |
Reviews
There are no reviews yet.