3SDm2.5

, ,

Max. Flow                    60 l/min

Max. Head                   144 m

Max. Power                  1.5 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 60 l/min (3.6 m3/h)
  • • Head up to 144 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
Single-phase Three-phase kW HP l/min 0 5 10 15 20 25 30 35 40 45 50 55 60
3SDm2.5/8 3SD2.5/8 0.25 0.33 H metres
outlet
1/1¼ inch
28 28 27 27 26 26 24 23 22 19 16 12 7
3SDm2.5/11 3SD2.5/11 0.37 0.5 40 39 39 38 38 36 34 32 30 27 22 17 10
3SDm2.5/16 3SD2.5/16 0.55 0.75 60 59 58 57 56 54 51 48 45 40 32 26 15
3SDm2.5/21 3SD2.5/21 0.75 1 80 79 78 76 75 72 69 65 60 54 44 34 20
3SDm2.5/26 3SD2.5/26 0.92 1.25 100 99 97 95 93 90 86 81 75 67 55 43 25
3SDm2.5/31 3SD2.5/31 1.1 1.5 120 118 117 114 112 108 103 97 89 80 66 51 30
3SDm2.5/37 3SD2.5/37 1.5 2 144 142 140 137 134 129 123 116 107 96 79 61 36
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “3SDm2.5”

Your email address will not be published. Required fields are marked *

Scroll to Top