3SDm2

, ,

Max. Flow                    45 l/min

Max. Head                   197 m

Max. Power                  1.5 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 45 l/min (2.7 m3/h)
  • • Head up to 197 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
Single-phase Three-phase kW HP l/min 0 5 10 15 20 25 30 35 40 45
3SDm2/8 3SD2/8 0.18 0.25 H metres
outlet
1 inch
35 34 34 33 32 29 26 22 17 11
3SDm2/10 3SD2/10 0.25 0.33 43 42 42 41 39 35 31 26 20 13
3SDm2/14 3SD2/14 0.37 0.5 60 59 59 56 53 49 43 36 27 17
3SDm2/20 3SD2/20 0.55 0.75 85 84 84 82 78 71 62 52 38 24
3SDm2/27 3SD2/27 0.75 1 115 113 111 108 102 93 83 68 52 33
3SDm2/32 3SD2/32 0.92 1.25 137 136 135 132 125 115 102 86 67 41
3SDm2/37 3SD2/37 1.1 1.5 156 154 151 146 139 128 113 93 70 43
3SDm2/46 3SD2/46 1.5 2 197 196 194 190 180 165 147 124 98 63
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “3SDm2”

Your email address will not be published. Required fields are marked *

Scroll to Top