Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 5331.2 l/min (320 m3/h)
- • Rated head up to 330 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
350QJ320-30 | 320 | 30 | 2900 | 75 | 45 | 380 | 96.9 | 85 | 0.83 |
350QJ320-60 | 60 | 90 | 187.1 | 87 | 0.84 | ||||
350QJ320-90 | 90 | 125 | 253.9 | 87.5 | 0.85 | ||||
350QJ320-120 | 120 | 160 | 323.2 | 88 | 0.85 | ||||
350QJ320-150 | 150 | 220 | 439.2 | 88.5 | 0.86 | ||||
350QJ320-180 | 180 | 250 | 499.1 | 89 | 0.86 | ||||
350QJ320-210 | 210 | 315 | 618.1 | 89 | 0.87 | ||||
350QJ320-240 | 240 | 355 | 696.6 | 89 | 0.87 | ||||
350QJ320-270 | 270 | 400 | 784.9 | 89 | 0.87 | ||||
350QJ320-330 | 330 | 450 | 883 | 89 | 0.87 | ||||
350QJ320-22 | 22 | 1450 | 76 | 30 | 65.8 | 84.5 | 0.82 | ||
350QJ320-33 | 33 | 45 | 98.1 | 85 | 0.82 | ||||
350QJ320-44 | 44 | 63 | 134.1 | 86 | 0.83 | ||||
350QJ320-55 | 55 | 75 | 159.6 | 86 | 0.83 | ||||
350QJ320-66 | 66 | 90 | 189.4 | 87 | 0.83 | ||||
350QJ320-77 | 77 | 110 | 227.4 | 87.5 | 0.84 | ||||
350QJ320-88 | 88 | 125 | 258.4 | 87.5 | 0.84 | ||||
350QJ320-99 | 99 | 140 | 287.8 | 88 | 0.84 | ||||
350QJ320-110 | 110 | 160 | 328.9 | 88 | 0.84 | ||||
350QJ320-121 | 121 | 160 | 328.9 | 88 | 0.84 | ||||
350QJ320-132 | 132 | 185 | 373.7 | 88.5 | 0.85 | ||||
350QJ320-154 | 154 | 220 | 444.4 | 88.5 | 0.85 | ||||
350QJ320-165 | 165 | 220 | 444.4 | 88.5 | 0.85 | ||||
350QJ320-176 | 176 | 250 | 502.1 | 89 | 0.85 | ||||
350QJ320-180 | 180 | 250 | 502.1 | 89 | 0.85 | ||||
350QJ320-202 | 202 | 280 | 562.4 | 89 | 0.85 | ||||
350QJ320-224 | 224 | 315 | 632.7 | 89 | 0.85 | ||||
350QJ320-246 | 246 | 355 | 713 | 89 | 0.85 | ||||
350QJ320-257 | 257 | 355 | 713 | 89 | 0.85 |
Reviews
There are no reviews yet.