Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 3332 l/min (200 m3/h)
- • Rated head up to 504 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
350QJ200-28 | 200 | 28 | 2900 | 74 | 25 | 380 | 54.8 | 84.5 | 0.82 |
350QJ200-56 | 56 | 55 | 117.1 | 86 | 0.83 | ||||
350QJ200-84 | 84 | 75 | 157.7 | 86.5 | 0.84 | ||||
350QJ200-112 | 112 | 100 | 207.9 | 87 | 0.84 | ||||
350QJ200-140 | 140 | 125 | 253.9 | 88 | 0.85 | ||||
350QJ200-168 | 168 | 160 | 323.2 | 88.5 | 0.85 | ||||
350QJ200-196 | 196 | 185 | 369.3 | 88.5 | 0.86 | ||||
350QJ200-224 | 224 | 220 | 439.2 | 88.5 | 0.86 | ||||
350QJ200-252 | 252 | 220 | 439.2 | 88.5 | 0.86 | ||||
350QJ200-282 | 282 | 250 | 499.1 | 88.5 | 0.86 | ||||
350QJ200-308 | 308 | 280 | 555.8 | 89 | 0.86 | ||||
350QJ200-336 | 336 | 315 | 618.1 | 89 | 0.87 | ||||
350QJ200-392 | 392 | 355 | 696.6 | 89 | 0.87 | ||||
350QJ200-420 | 420 | 400 | 784.9 | 89 | 0.87 | ||||
350QJ200-448 | 448 | 400 | 784.9 | 89 | 0.87 | ||||
350QJ200-476 | 476 | 450 | 883 | 89 | 0.87 | ||||
350QJ200-504 | 504 | 450 | 883 | 89 | 0.87 | ||||
350QJ200-36 | 36 | 1450 | 75 | 30 | 65.8 | 84.5 | 0.82 | ||
350QJ200-48 | 48 | 45 | 98.1 | 85 | 0.82 | ||||
350QJ200-60 | 60 | 55 | 118.4 | 85 | 0.83 | ||||
350QJ200-72 | 72 | 63 | 134.1 | 86 | 0.83 | ||||
350QJ200-84 | 84 | 75 | 159.6 | 86 | 0.83 | ||||
350QJ200-96 | 96 | 90 | 189.4 | 87 | 0.83 | ||||
350QJ200-120 | 120 | 110 | 227.4 | 87.5 | 0.84 | ||||
350QJ200-144 | 144 | 125 | 258.4 | 87.5 | 0.84 | ||||
350QJ200-168 | 168 | 140 | 287.8 | 88 | 0.84 | ||||
350QJ200-192 | 192 | 160 | 328.9 | 88 | 0.84 | ||||
350QJ200-204 | 204 | 185 | 373.7 | 88.5 | 0.85 | ||||
350QJ200-216 | 216 | 185 | 373.7 | 88.5 | 0.85 | ||||
350QJ200-240 | 240 | 220 | 444.4 | 88.5 | 0.85 | ||||
350QJ200-252 | 252 | 220 | 444.4 | 88.5 | 0.85 | ||||
350QJ200-276 | 276 | 250 | 502.1 | 89 | 0.85 | ||||
350QJ200-288 | 288 | 250 | 502.1 | 89 | 0.85 | ||||
350QJ200-312 | 312 | 280 | 562.4 | 89 | 0.85 | ||||
350QJ200-324 | 324 | 280 | 562.4 | 89 | 0.85 | ||||
350QJ200-336 | 336 | 315 | 632.7 | 89 | 0.85 | ||||
350QJ200-348 | 348 | 315 | 632.7 | 89 | 0.85 | ||||
350QJ200-360 | 360 | 315 | 632.7 | 89 | 0.85 | ||||
350QJ200-384 | 384 | 355 | 713 | 89 | 0.85 | ||||
350QJ200-396 | 396 | 355 | 713 | 89 | 0.85 | ||||
350QJ200-408 | 408 | 355 | 713 | 89 | 0.85 |
Reviews
There are no reviews yet.